ROCKETS
Houston Rockets 2004-05 Regular Season Schedule
03:04 PM CDT on Monday, August 2, 2004
| November | Opponent | Time* | National TV | |||
| 2 Tue | @ Detroit | 7:00 pm | TNT | |||
| 3 Wed | @ Toronto | 6:00 pm | -- | |||
| 5 Fri | @ Memphis | 7:00 pm | ESPN | |||
| 6 Sat | Sacramento | 7:30 pm | NBATV | |||
| 9 Tue | Memphis | 7:30 pm | -- | |||
| 11 Thu | Minnesota | 7:30 pm | -- | |||
| 13 Sat | L.A. Lakers | 7:30 pm | NBATV | |||
| 15 Mon | @ New Jersey | 6:30 pm | -- | |||
| 16 Tue | @ Atlanta | 6:30 pm | -- | |||
| 18 Thu | New York | 8:30 pm | TNT | |||
| 20 Sat | @ L.A. Clippers | 2:30 pm | -- | |||
| 21 Sun | @ Portland | 7:00 pm | -- | |||
| 23 Tue | @ Sacramento | 9:00 pm | -- | |||
| 26 Fri | @ Utah | 8:00 pm | -- | |||
| 27 Sat | Denver | 7:30 pm | NBATV | |||
| 30 Tue | Detroit | 7:30 pm | -- | |||
| December | Opponent | Time* | National TV | |||
| 2 Thu | @ Dallas | 7:00 pm | TNT | |||
| 4 Sat | Philadelphia | 7:30 pm | -- | |||
| 7 Tue | New Orleans | 7:30 pm | NBATV | |||
| 9 Thu | San Antonio | 7:00 pm | TNT | |||
| 11 Sat | Dallas | 7:30 pm | -- | |||
| 15 Wed | Atlanta | 7:30 pm | -- | |||
| 17 Fri | Golden State | 7:30 pm | -- | |||
| 18 Sat | @ Charlotte | 6:00 pm | -- | |||
| 20 Mon | Toonto | 7:30 pm | -- | |||
| 22 Wed | Charlotte | 7:30 pm | -- | |||
| 26 Sun | L.A. Clippers | 7:30 pm | NBATV | |||
| 28 Tue | @ Milwaukee | 7:00 pm | -- | |||
| 29 Wed | @ Cleveland | 6:00 pm | -- | |||
| 31 Fri | Milwaukee | 9:00 pm | -- | |||
| January | Opponent | Time* | National TV | |||
| 2 Sun | Utah | 7:30 pm | -- | |||
| 5 Wed | Phoenix | 8:00 pm | ESPN | |||
| 7 Fri | @ L.A. Lakers | 9:30 pm | ESPN | |||
| 9 Sun | @ Denver | 8:00 pm | -- | |||
| 12 Wed | @ Dallas | 8:00 pm | ESPN | |||
| 13 Thu | New Jersey | 7:00 pm | TNT | |||
| 15 Sat | San Antonio | 7:30 pm | NBATV | |||
| 17 Mon | @ Memphis | 7:00 pm | TNT | |||
| 18 Tue | Indiana | 7:30 pm | -- | |||
| 20 Thu | @ Orlando | 7:00 pm | TNT | |||
| 21 Fri | @ New York | 6:30 pm | -- | |||
| 24 Mon | Orlando | 7:30 pm | NBATV | |||
| 26 Wed | @ New Orleans | 7:00 pm | -- | |||
| 28 Fri | Sacramento | 8:30 pm | ESPN2 | |||
| 30 Sun | @ Miami | 12:00 pm | ABC | |||
| 31 Mon | @ Boston | 6:00 pm | -- | |||
| February | Opponent | Time* | National TV | |||
| 2 Wed | @ Philadelphia | 6:00 pm | -- | |||
| 4 Fri | @ Minnesota | 8:30 pm | ESPN | |||
| 6 Sun | L.A. Lakers | 2:30 pm | ABC | |||
| 9 Wed | Chicago | 7:30 pm | -- | |||
| 11 Fri | @ Indiana | 6:00 pm | -- | |||
| 13 Sun | Portland | 7:30 pm | -- | |||
| 15 Tue | Washington | 7:30 pm | -- | |||
| 22 Tue | Seattle | 7:30 pm | -- | |||
| 23 Wed | @ San Antonio | 8:00 pm | ESPN | |||
| 27 Sun | Utah | 3:00 pm | NBATV | |||
| March | Opponent | Time* | National TV | |||
| 1 Tue | @ Chicago | 7:30 pm | -- | |||
| 2 Wed | @ Washington | 6:00 pm | -- | |||
| 6 Sun | Dallas | 12:00 pm | ABC | |||
| 8 Tue | @ Seattle | 9:00 pm | -- | |||
| 11 Fri | @ Phoenix | 8:00 pm | -- | |||
| 13 Sun | @ Sacramento | 2:30 pm | ABC | |||
| 14 Mon | @ Golden State | 9:30 pm | NBATV | |||
| 16 Wed | Portland | 7:30 pm | -- | |||
| 18 Fri | Boston | 7:30 pm | -- | |||
| 20 Sun | @ Minnesota | 6:30 pm | ESPN | |||
| 22 Tue | Miami | 8:30 pm | TNT | |||
| 24 Thu | Cleveland | 7:30 pm | -- | |||
| 25 Fri | @ New Orleans | 7:00 pm | -- | |||
| 27 Sun | @ San Antonio | 12:00 pm | ABC | |||
| 28 Mon | @ Utah | 8:00 pm | -- | |||
| 30 Wed | @ Portland | 9:00 pm | ESPN | |||
| April | Opponent | Time* | National TV | |||
| 1 Fri | New Orleans | 7:30 pm | -- | |||
| 3 Sun | Phoenix | 7:30 pm | -- | |||
| 5 Tue | @ Golden State | 9:30 pm | -- | |||
| 7 Thu | @ L.A. Lakers | 9:30 pm | TNT | |||
| 9 Sat | @ Phoenix | 9:00 pm | -- | |||
| 11 Mon | @ Seattle | 9:00 pm | -- | |||
| 13 Wed | Memphis | 7:30 pm | -- | |||
| 16 Sat | Denver | 6:30 pm | ESPN | |||
| 18 Mon | L.A. Clippers | 7:30 pm | -- | |||
| 20 Wed | Seattle | 7:30 pm | -- | |||
| *= All times local | ||||||
Forums, Photos & More
News Your Way: Have stories about your favorite teams delivered to your favorite RSS reader.
Play and Win: Go up against 11 Sports director and former Oilers QB Giff Nielson in his "Gridiron Challenge."
Submit Your Video: Upload your videos and browse others in our video section.
More Rockets News
Popular Stories



You must be logged in to contribute. Log in | Register Now!
You are logged in as screenname | Log Out
You are logged in, but do not have a "screen" name. Update Your Profile