The top 25 teams in the USA Today men's college basketball poll, with first-place votes in parentheses, records through March 10, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Gonzaga (29) | 30-2 | 772 | 1 |
| 2. Duke (2) | 27-4 | 736 | 4 |
| 3. Indiana | 26-5 | 699 | 2 |
| 4. Louisville | 26-5 | 689 | 6 |
| 5. Georgetown | 24-5 | 611 | 5 |
| 6. Kansas | 26-5 | 601 | 3 |
| 7. Michigan State | 24-7 | 557 | 12 |
| 8. Michigan | 25-6 | 542 | 8 |
| 9. Ohio State | 23-7 | 533 | 13 |
| 10. Miami | 24-6 | 502 | 7 |
| 11. Florida | 24-6 | 472 | 9 |
| 12. Kansas State | 25-6 | 410 | 10 |
| 13. Marquette | 23-7 | 400 | 17 |
| 14. New Mexico | 26-5 | 345 | 11 |
| 15. Oklahoma State | 23-7 | 331 | 14 |
| 16. Saint Louis | 24-6 | 287 | 15 |
| 17. Memphis | 27-4 | 269 | 20 |
| 18. Arizona | 24-6 | 252 | 18 |
| 19. Pittsburgh | 24-7 | 238 | 22 |
| 20. Syracuse | 23-8 | 171 | 16 |
| 21. Saint Mary's | 27-5 | 136 | 23 |
| 22. VCU | 24-7 | 112 | 19 |
| 23. Wisconsin | 21-10 | 106 | 21 |
| 24. Creighton | 27-7 | 94 | — |
| 25. UCLA | 23-8 | 72 | — |
Others receiving votes: Notre Dame 46, North Carolina 30, Butler 24, Colorado State 13, Belmont 9, Middle Tennessee 5, Missouri 4, San Diego State 2, California 1, Kentucky 1, Stephen F. Austin 1, UNLV 1, Wichita State 1.









