| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Reading | 57 | 35 | 16 | 3 | 3 | 76 | 193 | 159 |
| Elmira | 55 | 29 | 20 | 3 | 3 | 64 | 189 | 172 |
| Wheeling | 54 | 23 | 22 | 3 | 6 | 55 | 141 | 162 |
| Trenton | 56 | 22 | 26 | 4 | 4 | 52 | 165 | 192 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Cincinnati | 57 | 34 | 17 | 4 | 2 | 74 | 173 | 150 |
| Toledo | 56 | 30 | 20 | 2 | 4 | 66 | 173 | 146 |
| Kalamazoo | 56 | 28 | 23 | 4 | 1 | 61 | 161 | 159 |
| Fort Wayne | 57 | 27 | 28 | 1 | 1 | 56 | 159 | 190 |
| Evansville | 57 | 21 | 31 | 2 | 3 | 47 | 162 | 204 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Gwinnett | 59 | 33 | 23 | 2 | 1 | 69 | 169 | 162 |
| Greenville | 57 | 31 | 20 | 2 | 4 | 68 | 187 | 170 |
| Florida | 56 | 28 | 18 | 4 | 6 | 66 | 198 | 196 |
| South Carolina | 59 | 30 | 24 | 2 | 3 | 65 | 163 | 149 |
| Orlando | 57 | 25 | 27 | 2 | 3 | 55 | 162 | 191 |
| WESTERN CONFERENCE | ||||||||
| Mountain Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Alaska | 58 | 40 | 12 | 2 | 4 | 86 | 187 | 142 |
| x-Idaho | 56 | 35 | 15 | 1 | 5 | 76 | 216 | 163 |
| Colorado | 55 | 27 | 24 | 2 | 2 | 58 | 189 | 171 |
| Utah | 55 | 21 | 27 | 3 | 4 | 49 | 164 | 219 |
| Pacific Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| x-Ontario | 57 | 38 | 14 | 3 | 2 | 81 | 205 | 158 |
| Stockton | 60 | 29 | 22 | 5 | 4 | 67 | 188 | 184 |
| Las Vegas | 56 | 28 | 23 | 2 | 3 | 61 | 158 | 153 |
| San Francisco | 55 | 20 | 28 | 1 | 6 | 47 | 150 | 198 |
| Bakersfield | 59 | 18 | 36 | 2 | 3 | 41 | 149 | 211 |
x-Clinched Playoff Berth
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Sunday's Games |
|---|
Greenville 3, South Carolina 2
Kalamazoo 3, Elmira 2, OT
Colorado 4, Utah 1
Trenton 5, Reading 3
Wheeling 1, Fort Wayne 0
Cincinnati 2, Toledo 1
Stockton 4, Ontario 1
Alaska 1, Las Vegas 0
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Gwinnett at South Carolina, 5:05 p.m.
San Francisco at Utah, 9:05 p.m.
| Wednesday's Games |
|---|
Wheeling at Elmira, 7:05 p.m.
Reading at Florida, 7:30 p.m.
Toledo at Fort Wayne, 7:30 p.m.
Trenton at Cincinnati, 7:35 p.m.
San Francisco at Colorado, 9:05 p.m.
Utah at Idaho, 9:10 p.m.
Las Vegas at Ontario, 10 p.m.







