| All Times EST | ||||||||
|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | ||||||||
| Atlantic Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Providence | 52 | 31 | 17 | 0 | 4 | 66 | 144 | 134 |
| Portland | 52 | 31 | 19 | 1 | 1 | 64 | 152 | 150 |
| Worcester | 52 | 25 | 21 | 1 | 5 | 56 | 132 | 147 |
| Manchester | 54 | 24 | 24 | 3 | 3 | 54 | 154 | 148 |
| St. John's | 55 | 23 | 29 | 1 | 2 | 49 | 132 | 168 |
| East Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Syracuse | 53 | 33 | 14 | 2 | 4 | 72 | 186 | 141 |
| Binghamton | 53 | 31 | 17 | 1 | 4 | 67 | 160 | 136 |
| Wilkes-Barre/Scranton | 54 | 29 | 22 | 2 | 1 | 61 | 127 | 123 |
| Hershey | 54 | 25 | 21 | 3 | 5 | 58 | 140 | 134 |
| Norfolk | 52 | 23 | 25 | 3 | 1 | 50 | 122 | 147 |
| Northeast Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Springfield | 51 | 30 | 14 | 4 | 3 | 67 | 164 | 125 |
| Connecticut | 55 | 25 | 23 | 5 | 2 | 57 | 155 | 167 |
| Albany | 51 | 22 | 19 | 1 | 9 | 54 | 138 | 148 |
| Bridgeport | 52 | 22 | 23 | 3 | 4 | 51 | 155 | 174 |
| Adirondack | 51 | 21 | 27 | 2 | 1 | 45 | 121 | 146 |
| WESTERN CONFERENCE | ||||||||
| Midwest Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Grand Rapids | 52 | 30 | 18 | 2 | 2 | 64 | 172 | 148 |
| Chicago | 50 | 26 | 17 | 4 | 3 | 59 | 138 | 133 |
| Milwaukee | 52 | 25 | 21 | 3 | 3 | 56 | 134 | 150 |
| Rockford | 54 | 27 | 25 | 1 | 1 | 56 | 165 | 162 |
| Peoria | 53 | 23 | 23 | 4 | 3 | 53 | 134 | 161 |
| North Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Toronto | 51 | 27 | 18 | 2 | 4 | 60 | 162 | 139 |
| Abbotsford | 56 | 26 | 22 | 3 | 5 | 60 | 122 | 132 |
| Lake Erie | 55 | 25 | 21 | 2 | 7 | 59 | 161 | 166 |
| Rochester | 50 | 27 | 20 | 2 | 1 | 57 | 167 | 148 |
| Hamilton | 52 | 20 | 26 | 1 | 5 | 46 | 111 | 159 |
| South Division | ||||||||
| GP | W | L | OL | SL | Pts | GF | GA | |
| Texas | 54 | 33 | 13 | 4 | 4 | 74 | 160 | 133 |
| Charlotte | 54 | 32 | 17 | 2 | 3 | 69 | 169 | 135 |
| Houston | 55 | 28 | 20 | 4 | 3 | 63 | 147 | 144 |
| Oklahoma City | 51 | 24 | 20 | 2 | 5 | 55 | 159 | 169 |
| San Antonio | 54 | 24 | 25 | 1 | 4 | 53 | 140 | 156 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss.
| Sunday's Games |
|---|
Wilkes-Barre/Scranton 2, Bridgeport 1, SO
Toronto 5, St. John's 4
Syracuse 4, Connecticut 0
Milwaukee 2, Hamilton 0
Worcester 5, Springfield 1
Rockford 2, Chicago 1
Grand Rapids 7, San Antonio 3
Albany 6, Hershey 4
Portland 4, Manchester 3, OT
Adirondack 2, Binghamton 1
| Monday's Games |
|---|
No games scheduled
| Tuesday's Games |
|---|
Milwaukee at Lake Erie, 7 p.m.
Providence at Portland, 7 p.m.
Syracuse at Rochester, 7:05 p.m.
St. John's at Hamilton, 7:30 p.m.
Texas at Oklahoma City, 8 p.m.
| Wednesday's Games |
|---|
Rochester at Toronto, 7 p.m.
Norfolk at Wilkes-Barre/Scranton, 7:05 p.m.





