| All Times EST | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| EASTERN CONFERENCE | |||||||||
| Atlantic Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| New York | 32 | 20 | .615 | — | 5-5 | L-4 | 19-8 | 13-12 | 20-12 |
| Brooklyn | 33 | 23 | .589 | 1 | 6-4 | L-1 | 20-11 | 13-12 | 25-11 |
| Boston | 29 | 26 | .527 | 4½ | 7-3 | W-1 | 20-9 | 9-17 | 17-16 |
| Philadelphia | 22 | 31 | .415 | 10½ | 4-6 | L-4 | 16-14 | 6-17 | 13-16 |
| Toronto | 23 | 33 | .411 | 11 | 7-3 | W-1 | 15-14 | 8-19 | 13-17 |
| Southeast Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Miami | 39 | 14 | .736 | — | 10-0 | W-10 | 23-3 | 16-11 | 19-9 |
| Atlanta | 31 | 23 | .574 | 8½ | 6-4 | W-2 | 18-10 | 13-13 | 19-14 |
| Washington | 17 | 37 | .315 | 22½ | 6-4 | W-2 | 13-15 | 4-22 | 8-24 |
| Orlando | 15 | 41 | .268 | 25½ | 1-9 | L-5 | 9-20 | 6-21 | 6-29 |
| Charlotte | 13 | 43 | .232 | 27½ | 2-8 | L-3 | 7-22 | 6-21 | 10-22 |
| Central Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Indiana | 35 | 21 | .625 | — | 8-2 | W-4 | 23-5 | 12-16 | 23-12 |
| Chicago | 32 | 23 | .582 | 2½ | 4-6 | W-1 | 15-13 | 17-10 | 24-11 |
| Milwaukee | 26 | 28 | .481 | 8 | 2-8 | L-3 | 14-14 | 12-14 | 20-17 |
| Detroit | 22 | 36 | .379 | 14 | 4-6 | L-2 | 15-17 | 7-19 | 18-19 |
| Cleveland | 18 | 37 | .327 | 16½ | 5-5 | W-2 | 10-16 | 8-21 | 13-19 |
| WESTERN CONFERENCE | |||||||||
| Southwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| San Antonio | 44 | 13 | .772 | — | 8-2 | L-1 | 22-2 | 22-11 | 24-9 |
| Memphis | 36 | 18 | .667 | 6½ | 7-3 | W-6 | 22-8 | 14-10 | 19-13 |
| Houston | 31 | 27 | .534 | 13½ | 6-4 | L-1 | 19-8 | 12-19 | 13-20 |
| Dallas | 25 | 30 | .455 | 18 | 6-4 | L-1 | 16-11 | 9-19 | 15-20 |
| New Orleans | 19 | 37 | .339 | 24½ | 4-6 | L-3 | 9-17 | 10-20 | 10-24 |
| Northwest Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| Oklahoma City | 40 | 15 | .727 | — | 6-4 | W-1 | 24-4 | 16-11 | 28-8 |
| Denver | 35 | 22 | .614 | 6 | 6-4 | W-1 | 23-3 | 12-19 | 22-11 |
| Utah | 31 | 25 | .554 | 9½ | 6-4 | L-1 | 21-6 | 10-19 | 18-19 |
| Portland | 25 | 30 | .455 | 15 | 2-8 | L-7 | 17-9 | 8-21 | 16-18 |
| Minnesota | 20 | 33 | .377 | 19 | 3-7 | L-2 | 13-14 | 7-19 | 11-21 |
| Pacific Division | |||||||||
| W | L | Pct | GB | L10 | Str | Home | Away | Conf | |
| L.A. Clippers | 40 | 18 | .690 | — | 6-4 | W-1 | 22-6 | 18-12 | 27-10 |
| Golden State | 33 | 23 | .589 | 6 | 4-6 | W-3 | 18-7 | 15-16 | 18-18 |
| L.A. Lakers | 28 | 29 | .491 | 11½ | 7-3 | W-3 | 18-11 | 10-18 | 16-19 |
| Sacramento | 19 | 37 | .339 | 20 | 2-8 | L-4 | 14-13 | 5-24 | 8-24 |
| Phoenix | 18 | 38 | .321 | 21 | 2-8 | L-2 | 12-14 | 6-24 | 11-22 |
___
| Saturday's Games |
|---|
Denver 113, Charlotte 99
Cleveland 118, Orlando 94
Washington 105, Houston 103
Miami 114, Philadelphia 90
Indiana 90, Detroit 72
Atlanta 103, Milwaukee 102
L.A. Clippers 107, Utah 94
| Sunday's Games |
|---|
L.A. Lakers 103, Dallas 99
Golden State 100, Minnesota 99
Sacramento at New Orleans, 6 p.m.
Cleveland at Miami, 6 p.m.
Philadelphia at New York, 7 p.m.
Memphis at Brooklyn, 7 p.m.
San Antonio at Phoenix, 8 p.m.
Boston at Portland, 9 p.m.
Chicago at Oklahoma City, 9:30 p.m.
| Monday's Games |
|---|
Washington at Toronto, 7 p.m.
Atlanta at Detroit, 7:30 p.m.
L.A. Lakers at Denver, 9 p.m.
Boston at Utah, 9 p.m.
| Tuesday's Games |
|---|
Orlando at Philadelphia, 7 p.m.
Golden State at Indiana, 7 p.m.
Sacramento at Miami, 7:30 p.m.
Cleveland at Chicago, 8 p.m.
Brooklyn at New Orleans, 8 p.m.
Milwaukee at Dallas, 8:30 p.m.
Minnesota at Phoenix, 9 p.m.
Charlotte at L.A. Clippers, 10:30 p.m.








