| All Times EST | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | L | OL | Pts | GF | GA | |
| Louisiana | 39 | 25 | 10 | 4 | 54 | 123 | 101 |
| Pensacola | 38 | 24 | 10 | 4 | 52 | 115 | 94 |
| Fayetteville | 40 | 24 | 13 | 3 | 51 | 134 | 105 |
| Columbus | 39 | 22 | 14 | 3 | 47 | 116 | 98 |
| Knoxville | 41 | 22 | 16 | 3 | 47 | 128 | 126 |
| Mississippi Surge | 41 | 18 | 19 | 4 | 40 | 111 | 118 |
| Mississippi RiverKings | 42 | 16 | 20 | 6 | 38 | 115 | 145 |
| Huntsville | 39 | 15 | 19 | 5 | 35 | 94 | 122 |
| Augusta | 41 | 14 | 24 | 3 | 31 | 104 | 131 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Overtime or shootout losses are only denoted in the OL column, not the loss column.
| Tuesday's Games |
|---|
Pensacola 2 Mississippi Surge 1
| Thursday's Games |
|---|
Pensacola at Louisiana, 8:05 p.m.
Mississippi RiverKings at Mississippi Surge, 8:05 p.m.
| Friday's Games |
|---|
Knoxville at Fayetteville, 7:30 p.m.
Columbus at Pensacola, 8:05 p.m.
Huntsville at Mississippi Surge, 8:05 p.m.
Mississippi RiverKings, 8:05 p.m.




