NEW YORK (AP) — Figures for the four players remaining in salary arbitration and their 2012 salaries, as obtained by The Associated Press from player and management sources:
| Player | 2012 | Asked | Offered |
|---|---|---|---|
| AMERICAN LEAGUE | |||
| Baltimore | |||
| Darren O'Day | 1,350,000 | 3,200,000 | 1,800,000 |
___
| NATIONAL LEAGUE | |||
|---|---|---|---|
| Cincinnati | |||
| Homer Bailey | 2,500,000 | 5,800,000 | 4,750,000 |
| San Diego | |||
| Clayton Richard | 2,705,000 | 5,500,000 | 4,905,000 |
| Washington | |||
| Jordan Zimmermann | 2,300,000 | 5,800,000 | 4,600,000 |








