The top 25 teams in the USA Today Women's college basketball poll, with first-place votes in parentheses, records through Feb. 4, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Baylor (26) | 20-1 | 768 | 1 |
| 2. Connecticut (4) | 20-1 | 743 | 2 |
| 3. Notre Dame (1) | 20-1 | 721 | 3 |
| 4. Duke | 20-1 | 669 | 4 |
| 5. Stanford | 20-2 | 658 | 5 |
| 6. California | 19-2 | 625 | 6 |
| 7. Maryland | 18-3 | 581 | 9 |
| 8. Kentucky | 19-3 | 507 | 7 |
| 9. Penn St. | 18-3 | 480 | 8 |
| 10. Georgia | 19-3 | 472 | 14 |
| 11. Louisville | 19-4 | 467 | 12 |
| 12. South Carolina | 19-3 | 447 | 13 |
| 13. Tennessee | 17-5 | 412 | 10 |
| 14. Purdue | 18-4 | 409 | 11 |
| 15. Dayton | 19-1 | 345 | 15 |
| 16. Texas A&M | 18-5 | 326 | 16 |
| 17. UCLA | 17-4 | 273 | 19 |
| 18. North Carolina | 20-3 | 250 | 18 |
| 19. Oklahoma | 16-5 | 155 | 20 |
| 20. Florida St. | 18-4 | 151 | 21 |
| 21. Oklahoma St. | 15-5 | 149 | 16 |
| 22. Syracuse | 18-3 | 138 | 24 |
| 23. Delaware | 18-3 | 87 | NR |
| 24. Iowa St. | 15-5 | 68 | 22 |
| 25. Colorado | 16-5 | 64 | 23 |
Others Receiving Votes: Wisconsin-Green Bay 27; Nebraska 19; Middle Tennessee 18; DePaul 8; Villanova 7; Pacific 6; Texas Tech 6; Iowa 4; Kansas 4; Vanderbilt 4; Princeton 2; West Virginia 2; Chattanooga 1; San Diego State 1; Southern Methodist 1.







