The top 25 teams in the USA Today men's college basketball poll, with first-place votes in parentheses, records through Feb. 3, points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Indiana (25) | 20-2 | 766 | 3 |
| 2. Florida (6) | 18-2 | 742 | 4 |
| 3. Michigan | 20-2 | 690 | 2 |
| 4. Duke | 19-2 | 683 | 5 |
| 5. Kansas | 19-2 | 654 | 1 |
| 6. Gonzaga | 21-2 | 614 | 7 |
| 7. Arizona | 20-2 | 601 | 8 |
| 8. Michigan State | 18-4 | 518 | 9 |
| 9. Syracuse | 18-3 | 514 | 6 |
| 10. Ohio State | 17-4 | 502 | 11 |
| 11. Miami | 17-3 | 485 | 15 |
| 12. Louisville | 18-4 | 470 | 13 |
| 13. Creighton | 20-3 | 369 | 17 |
| 14. Butler | 18-4 | 325 | 10 |
| 15. Kansas State | 17-4 | 314 | 21 |
| 16. New Mexico | 19-3 | 295 | 22 |
| 17. Cincinnati | 18-4 | 265 | 23 |
| 18. Minnesota | 17-5 | 194 | 24 |
| 19. Oregon | 18-4 | 179 | 12 |
| 20. Missouri | 16-5 | 143 | 18 |
| 21. Georgetown | 16-4 | 138 | — |
| 22. Wichita State | 19-4 | 83 | 14 |
| 23. Mississippi | 17-4 | 69 | 16 |
| 24. Oklahoma State | 15-5 | 57 | — |
| 25. Pittsburgh | 18-5 | 54 | — |
| 25. San Diego State | 16-5 | 54 | 20 |
Others receiving votes: Notre Dame 47, Colorado State 38, Marquette 38, VCU 33, Wisconsin 25, N.C. State 24, Memphis 19, Saint Mary's 18, Southern Miss. 13, UNLV 12, Belmont 7, Louisiana Tech 6, Kentucky 4, Middle Tennessee 4, UCLA 4, Akron 2, Oklahoma 2, Saint Louis 1.






