National Team Leaders
By The Associated Press
Scoring Defense
Through games of Jan. 20
| GM | OPP | OPP | |
| Green Bay | 16 | 747 | 46.7 |
| Connecticut | 17 | 808 | 47.5 |
| South Carolina | 19 | 904 | 47.6 |
| Michigan St. | 18 | 859 | 47.7 |
| Duke | 16 | 771 | 48.2 |
| Villanova | 17 | 826 | 48.6 |
| Albany (NY) | 17 | 833 | 49.0 |
| Delaware | 16 | 785 | 49.1 |
| Central Ark. | 17 | 848 | 49.9 |
| Duquesne | 17 | 850 | 50.0 |
| Hampton | 18 | 901 | 50.1 |
| Drexel | 16 | 806 | 50.4 |
| Michigan | 17 | 859 | 50.5 |
| Louisville | 19 | 970 | 51.1 |
| Boston U. | 19 | 982 | 51.7 |
| Samford | 17 | 881 | 51.8 |
| Kentucky | 19 | 985 | 51.8 |
| Iowa St. | 16 | 831 | 51.9 |
| Fairfield | 17 | 883 | 51.9 |
| Indiana St. | 17 | 884 | 52.0 |
| Fordham | 18 | 938 | 52.1 |
| Georgia | 19 | 991 | 52.2 |
| Wichita St. | 16 | 836 | 52.3 |
| Colorado | 17 | 890 | 52.4 |
| Bowling Green | 17 | 893 | 52.5 |
| Maryland | 18 | 947 | 52.6 |
| Baylor | 17 | 895 | 52.6 |
| Toledo | 17 | 897 | 52.8 |
| UAB | 16 | 845 | 52.8 |
| Texas Tech | 18 | 952 | 52.9 |






