The top 25 teams in the USA Today-ESPN Women's college basketball poll, with first-place votes in parentheses, records through Nov. 19, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week's ranking:
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. Stanford (17) | 5-0 | 758 | 4 |
| 2. UConn (12) | 2-0 | 749 | 2 |
| 3. Baylor (2) | 4-1 | 719 | 1 |
| 4. Duke | 2-0 | 676 | 3 |
| 5. Notre Dame | 2-0 | 646 | 6 |
| 6. Louisville | 3-0 | 603 | 8 |
| 7. Penn State | 3-0 | 582 | 9 |
| 8. Kentucky | 2-1 | 545 | 7 |
| 9. Georgia | 4-0 | 519 | 10 |
| 10. Maryland | 2-1 | 502 | 5 |
| 11. California | 3-0 | 464 | 12 |
| 12. Purdue | 3-0 | 386 | 14 |
| 13. Oklahoma | 2-1 | 323 | 11 |
| 14. West Virginia | 3-0 | 319 | 19 |
| 15. Tennessee | 3-1 | 287 | 20 |
| 16. St. John's | 2-1 | 255 | 18 |
| 17. Ohio State | 2-1 | 253 | 21 |
| 18. Oklahoma State | 3-0 | 212 | 22 |
| 19. Vanderbilt | 3-1 | 189 | 16 |
| 20. Nebraska | 3-1 | 180 | 15 |
| 21. Texas | 2-0 | 168 | 24 |
| 22. UCLA | 2-0 | 109 | — |
| 23. Kansas | 3-0 | 106 | 25 |
| 24. Texas A&M | 0-3 | 95 | 13 |
| 25. Dayton | 4-0 | 81 | — |
Others receiving votes: Miami 53, Gonzaga 41, South Carolina 38, Georgia Tech 31, Iowa State 30, North Carolina 29, Virginia 20, Delaware 18, DePaul 18, Green Bay 16, Georgetown 12, Middle Tennessee 11, Syracuse 11, Chattanooga 10, Rutgers 6, Florida State 3, Minnesota 2.







