| All Times EST | ||||
|---|---|---|---|---|
| EASTERN CONFERENCE | ||||
| W | L | Pct | GB | |
| d-New York | 7 | 1 | .875 | — |
| d-Milwaukee | 6 | 2 | .750 | 1 |
| Brooklyn | 6 | 2 | .750 | 1 |
| d-Miami | 8 | 3 | .727 | ½ |
| Philadelphia | 6 | 4 | .600 | 2 |
| Chicago | 5 | 4 | .556 | 2½ |
| Boston | 6 | 5 | .545 | 2½ |
| Charlotte | 4 | 4 | .500 | 3 |
| Atlanta | 4 | 4 | .500 | 3 |
| Indiana | 4 | 7 | .364 | 4½ |
| Orlando | 3 | 6 | .333 | 4½ |
| Toronto | 3 | 7 | .300 | 5 |
| Cleveland | 2 | 8 | .200 | 6 |
| Detroit | 2 | 9 | .182 | 6½ |
| Washington | 0 | 8 | .000 | 7 |
| WESTERN CONFERENCE | ||||
| W | L | Pct | GB | |
| d-Memphis | 8 | 1 | .889 | — |
| San Antonio | 8 | 2 | .800 | ½ |
| d-L.A. Clippers | 7 | 2 | .778 | 1 |
| d-Oklahoma City | 8 | 3 | .727 | 1 |
| Minnesota | 5 | 4 | .556 | 3 |
| Dallas | 6 | 5 | .545 | 3 |
| Golden State | 5 | 5 | .500 | 3½ |
| Utah | 5 | 6 | .455 | 4 |
| Portland | 4 | 5 | .444 | 4 |
| L.A. Lakers | 4 | 5 | .444 | 4 |
| Houston | 4 | 5 | .444 | 4 |
| Denver | 4 | 6 | .400 | 4½ |
| New Orleans | 3 | 5 | .375 | 4½ |
| Phoenix | 4 | 7 | .364 | 5 |
| Sacramento | 2 | 8 | .200 | 6½ |
d-division leader
___
| Saturday's Games |
|---|
Boston 107, Toronto 89
Utah 83, Washington 76
Dallas 103, Cleveland 95
Memphis 94, Charlotte 87
San Antonio 126, Denver 100
Milwaukee 117, New Orleans 113
L.A. Clippers 101, Chicago 80
Miami 97, Phoenix 88
| Sunday's Games |
|---|
New York 88, Indiana 76
Toronto 97, Orlando 86
Brooklyn 99, Sacramento 90
Philadelphia 86, Cleveland 79
Oklahoma City 119, Golden State 109
Detroit 103, Boston 83
Chicago at Portland, 9 p.m.
Houston at L.A. Lakers, 9:30 p.m.
| Monday's Games |
|---|
Milwaukee at Charlotte, 7 p.m.
Indiana at Washington, 7 p.m.
Orlando at Atlanta, 7:30 p.m.
Denver at Memphis, 8 p.m.
Golden State at Dallas, 8:30 p.m.
L.A. Clippers at San Antonio, 8:30 p.m.
Houston at Utah, 9 p.m.
| Tuesday's Games |
|---|
Toronto at Philadelphia, 7 p.m.
New York at New Orleans, 8 p.m.
Brooklyn at L.A. Lakers, 10:30 p.m.



