| Through Feb. 13 | ||
|---|---|---|
| Points | Money | |
| 1. Tom Lehman | 454 | $454,000 |
| 2. John Cook | 305 | $328,991 |
| 3. Jeff Sluman | 244 | $244,000 |
| 4. Russ Cochran | 197 | $197,200 |
| 5. Rod Spittle | 144 | $172,000 |
| 6. Tom Watson | 130 | $130,000 |
| 7. David Frost | 100 | $99,200 |
| 8. Olin Browne | 97 | $97,200 |
| 9. Corey Pavin | 80 | $98,450 |
| 10. Tom Kite | 70 | $73,690 |
| 11. Hale Irwin | 65 | $79,550 |
| 11. Jim Rutledge | 65 | $64,800 |
| 11. Jay Don Blake | 65 | $64,800 |
| 14. Keith Fergus | 51 | $86,600 |
| 14. Mark McNulty | 51 | $55,820 |
| 14. Michael Allen | 51 | $50,600 |
| 14. Mark O'Meara | 51 | $50,600 |
| 18. Larry Mize | 49 | $65,225 |







