| Week 13 | |||||
|---|---|---|---|---|---|
| Quarterbacks | |||||
| Att | Com | Yds | TD | Int | |
| A. Rodgers, GBY | 414 | 279 | 3124 | 29 | 8 |
| Griffin III, WAS | 325 | 218 | 2660 | 17 | 4 |
| Ale. Smith, SNF | 217 | 152 | 1731 | 13 | 5 |
| R. Wilson, SEA | 317 | 201 | 2344 | 19 | 8 |
| M. Ryan, ATL | 462 | 312 | 3590 | 22 | 13 |
| Brees, NOR | 492 | 304 | 3674 | 31 | 16 |
| Jo. Freeman, TAM | 388 | 217 | 3003 | 23 | 8 |
| Romo, DAL | 483 | 324 | 3660 | 19 | 15 |
| Kolb, ARI | 183 | 109 | 1169 | 8 | 3 |
| C. Newton, CAR | 355 | 204 | 2933 | 14 | 10 |
| Rushers | |||||
|---|---|---|---|---|---|
| Att | Yds | Avg | LG | TD | |
| A. Peterson, MIN | 234 | 1446 | 6.18 | 82t | 8 |
| M. Lynch, SEA | 250 | 1138 | 4.55 | 77t | 6 |
| Do. Martin, TAM | 236 | 1106 | 4.69 | 70t | 9 |
| Morris, WAS | 230 | 1106 | 4.81 | 39t | 6 |
| Gore, SNF | 199 | 972 | 4.88 | 37 | 6 |
| Bradshaw, NYG | 185 | 836 | 4.52 | 37 | 5 |
| S. Jackson, STL | 195 | 772 | 3.96 | 46 | 2 |
| L. McCoy, PHL | 177 | 750 | 4.24 | 34 | 2 |
| Forte, CHI | 179 | 749 | 4.18 | 46 | 3 |
| Griffin III, WAS | 105 | 714 | 6.80 | 76t | 6 |
| Receivers | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| B. Marshall, CHI | 91 | 1182 | 13.0 | 56 | 8 |
| Witten, DAL | 88 | 818 | 9.3 | 36 | 1 |
| Ca. Johnson, DET | 86 | 1428 | 16.6 | 53 | 5 |
| Gonzalez, ATL | 73 | 770 | 10.5 | 25 | 7 |
| D. Bryant, DAL | 71 | 978 | 13.8 | 85t | 8 |
| R. White, ATL | 68 | 1023 | 15.0 | 59 | 4 |
| Cruz, NYG | 68 | 883 | 13.0 | 80t | 8 |
| Cobb, GBY | 64 | 675 | 10.5 | 39t | 7 |
| Harvin, MIN | 62 | 677 | 10.9 | 45 | 3 |
| Colston, NOR | 61 | 828 | 13.6 | 40 | 8 |
| Punters | ||||
|---|---|---|---|---|
| No | Yds | LG | Avg | |
| Morstead, NOR | 54 | 2698 | 70 | 50.0 |
| Bosher, ATL | 44 | 2107 | 63 | 47.9 |
| McBriar, PHL | 36 | 1711 | 64 | 47.5 |
| A. Lee, SNF | 51 | 2410 | 66 | 47.3 |
| J. Ryan, SEA | 54 | 2534 | 73 | 46.9 |
| Weatherford, NYG | 43 | 2017 | 68 | 46.9 |
| Hekker, STL | 58 | 2712 | 68 | 46.8 |
| Zastudil, ARI | 83 | 3868 | 68 | 46.6 |
| Koenen, TAM | 56 | 2545 | 64 | 45.4 |
| Moorman, DAL | 35 | 1571 | 64 | 44.9 |
| Punt Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Da. Johnson, PHL | 17 | 236 | 13.9 | 98t | 1 |
| Cobb, GBY | 24 | 242 | 10.1 | 75t | 1 |
| Ginn Jr., SNF | 27 | 271 | 10.0 | 38 | 0 |
| Logan, DET | 31 | 300 | 9.7 | 48 | 0 |
| L. Washington, SEA | 29 | 258 | 8.9 | 52 | 0 |
| Sproles, NOR | 15 | 131 | 8.7 | 21 | 0 |
| P. Peterson, ARI | 40 | 338 | 8.5 | 26 | 0 |
| Parrish, TAM | 19 | 154 | 8.1 | 26 | 0 |
| Sherels, MIN | 23 | 186 | 8.1 | 77t | 1 |
| Franks, ATL | 18 | 144 | 8.0 | 28 | 0 |
| Kickoff Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Harvin, MIN | 16 | 574 | 35.9 | 105t | 1 |
| L. Washington, SEA | 18 | 575 | 31.9 | 98t | 1 |
| Cadet, NOR | 17 | 490 | 28.8 | 75 | 0 |
| J. Rodgers, ATL | 16 | 442 | 27.6 | 77 | 0 |
| Cobb, GBY | 33 | 851 | 25.8 | 46 | 0 |
| D. Hester, CHI | 18 | 459 | 25.5 | 38 | 0 |
| D. Wilson, NYG | 44 | 1094 | 24.9 | 66 | 0 |
| W. Powell, ARI | 18 | 445 | 24.7 | 65 | 0 |
| Banks, WAS | 22 | 527 | 24.0 | 55 | 0 |
| B. Boykin, PHL | 34 | 768 | 22.6 | 44 | 0 |
| Scoring | |||||
|---|---|---|---|---|---|
| Touchdowns | |||||
| TD | Rush | Rec | Ret | Pts | |
| Do. Martin, TAM | 10 | 9 | 1 | 0 | 60 |
| Jam. Jones, GBY | 9 | 0 | 9 | 0 | 54 |
| A. Brown, NYG | 8 | 8 | 0 | 0 | 50 |
| D. Bryant, DAL | 8 | 0 | 8 | 0 | 50 |
| A. Peterson, MIN | 8 | 8 | 0 | 0 | 50 |
| Rudolph, MIN | 8 | 0 | 8 | 0 | 50 |
| Cobb, GBY | 8 | 0 | 7 | 1 | 48 |
| Colston, NOR | 8 | 0 | 8 | 0 | 48 |
| Cruz, NYG | 8 | 0 | 8 | 0 | 48 |
| J. Graham, NOR | 8 | 0 | 8 | 0 | 48 |
| Kicking | ||||
|---|---|---|---|---|
| PAT | FG | LG | Pts | |
| Tynes, NYG | 31-31 | 32-36 | 50 | 127 |
| M. Bryant, ATL | 32-32 | 29-34 | 55 | 119 |
| Ja. Hanson, DET | 31-31 | 25-28 | 53 | 106 |
| Barth, TAM | 34-34 | 23-28 | 57 | 103 |
| D. Bailey, DAL | 27-27 | 23-25 | 51 | 96 |
| Walsh, MIN | 24-24 | 24-27 | 55 | 96 |
| Akers, SNF | 32-32 | 21-30 | 63 | 95 |
| Gould, CHI | 31-31 | 21-25 | 54 | 94 |
| Henery, PHL | 19-20 | 22-23 | 49 | 85 |
| Zuerlein, STL | 18-18 | 21-27 | 60 | 81 |



