| Week 11 | |||||
|---|---|---|---|---|---|
| Quarterbacks | |||||
| Att | Com | Yds | TD | Int | |
| P. Manning, DEN | 372 | 255 | 2975 | 24 | 7 |
| Brady, NWE | 393 | 256 | 2976 | 21 | 3 |
| Roethlisberger, PIT | 316 | 209 | 2287 | 17 | 4 |
| Schaub, HOU | 330 | 216 | 2540 | 18 | 8 |
| Dalton, CIN | 344 | 221 | 2559 | 20 | 11 |
| P. Rivers, SND | 340 | 228 | 2461 | 17 | 14 |
| Flacco, BAL | 341 | 206 | 2495 | 13 | 7 |
| Fitzpatrick, BUF | 323 | 202 | 2179 | 17 | 10 |
| C. Palmer, OAK | 415 | 252 | 3035 | 17 | 11 |
| Hasselbeck, TEN | 221 | 138 | 1367 | 7 | 5 |
| Rushers | |||||
|---|---|---|---|---|---|
| Att | Yds | Avg | LG | TD | |
| A. Foster, HOU | 249 | 949 | 3.81 | 46 | 10 |
| Chr. Johnson, TEN | 170 | 862 | 5.07 | 83t | 4 |
| Ridley, NWE | 185 | 842 | 4.55 | 41 | 7 |
| J. Charles, KAN | 172 | 821 | 4.77 | 91t | 3 |
| McGahee, DEN | 167 | 731 | 4.38 | 31 | 4 |
| Spiller, BUF | 109 | 723 | 6.63 | 56t | 4 |
| R. Rice, BAL | 164 | 697 | 4.25 | 43 | 7 |
| T. Richardson, CLE | 180 | 670 | 3.72 | 32t | 5 |
| Green-Ellis, CIN | 182 | 638 | 3.51 | 21 | 4 |
| Greene, NYJ | 172 | 631 | 3.67 | 36 | 5 |
| Receivers | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Wayne, IND | 76 | 1003 | 13.2 | 30t | 3 |
| Welker, NWE | 73 | 890 | 12.2 | 59 | 2 |
| A.. Green, CIN | 64 | 911 | 14.2 | 73t | 10 |
| And. Johnson, HOU | 60 | 870 | 14.5 | 60t | 3 |
| De. Thomas, DEN | 57 | 933 | 16.4 | 71t | 5 |
| Hartline, MIA | 53 | 790 | 14.9 | 80t | 1 |
| R. Gronkowski, NWE | 53 | 748 | 14.1 | 41 | 10 |
| Decker, DEN | 50 | 621 | 12.4 | 55 | 8 |
| B. Myers, OAK | 50 | 554 | 11.1 | 29 | 3 |
| Bowe, KAN | 49 | 626 | 12.8 | 46 | 3 |
| Punters | ||||
|---|---|---|---|---|
| No | Yds | LG | Avg | |
| Fields, MIA | 51 | 2602 | 67 | 51.0 |
| Scifres, SND | 43 | 2150 | 66 | 50.0 |
| Lechler, OAK | 50 | 2425 | 68 | 48.5 |
| Anger, JAC | 59 | 2853 | 73 | 48.4 |
| Kern, TEN | 46 | 2215 | 71 | 48.2 |
| Huber, CIN | 47 | 2246 | 69 | 47.8 |
| McAfee, IND | 39 | 1861 | 64 | 47.7 |
| B. Colquitt, DEN | 42 | 1992 | 67 | 47.4 |
| Koch, BAL | 49 | 2311 | 58 | 47.2 |
| Malone, NYJ | 51 | 2369 | 61 | 46.5 |
| Punt Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| McKelvin, BUF | 16 | 351 | 21.9 | 88t | 2 |
| Ad. Jones, CIN | 13 | 215 | 16.5 | 81t | 1 |
| Edelman, NWE | 13 | 206 | 15.8 | 68t | 1 |
| M. Thigpen, MIA | 19 | 259 | 13.6 | 72t | 1 |
| Cribbs, CLE | 25 | 330 | 13.2 | 60 | 0 |
| Jac. Jones, BAL | 15 | 181 | 12.1 | 63t | 1 |
| T. Holliday, DEN | 19 | 204 | 10.7 | 76t | 1 |
| Arenas, KAN | 27 | 258 | 9.6 | 27 | 0 |
| T. Holliday, HOU | 16 | 147 | 9.2 | 36 | 0 |
| Reynaud, TEN | 17 | 156 | 9.2 | 27 | 0 |
| Kickoff Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Jac. Jones, BAL | 16 | 598 | 37.4 | 108t | 2 |
| McKnight, NYJ | 21 | 628 | 29.9 | 100t | 1 |
| M. Thigpen, MIA | 26 | 764 | 29.4 | 96t | 1 |
| Cribbs, CLE | 30 | 852 | 28.4 | 74 | 0 |
| McKelvin, BUF | 16 | 453 | 28.3 | 59 | 0 |
| C. Rainey, PIT | 23 | 640 | 27.8 | 68 | 0 |
| Goodman, SND | 18 | 497 | 27.6 | 39 | 0 |
| D. Thompson, BAL | 15 | 389 | 25.9 | 49 | 0 |
| Br. Tate, CIN | 21 | 541 | 25.8 | 45 | 0 |
| D. McCourty, NWE | 19 | 489 | 25.7 | 104t | 1 |
| Scoring | |||||
|---|---|---|---|---|---|
| Touchdowns | |||||
| TD | Rush | Rec | Ret | Pts | |
| A. Foster, HOU | 12 | 10 | 2 | 0 | 72 |
| A.. Green, CIN | 10 | 0 | 10 | 0 | 60 |
| R. Gronkowski, NWE | 10 | 0 | 10 | 0 | 60 |
| Decker, DEN | 8 | 0 | 8 | 0 | 48 |
| R. Rice, BAL | 7 | 7 | 0 | 0 | 42 |
| Ridley, NWE | 7 | 7 | 0 | 0 | 42 |
| To. Smith, BAL | 7 | 0 | 7 | 0 | 42 |
| H. Miller, PIT | 6 | 0 | 6 | 0 | 38 |
| T. Richardson, CLE | 6 | 5 | 1 | 0 | 36 |
| M. Wallace, PIT | 6 | 0 | 6 | 0 | 36 |
| Kicking | ||||
|---|---|---|---|---|
| PAT | FG | LG | Pts | |
| Gostkowski, NWE | 41-41 | 21-25 | 53 | 104 |
| S. Graham, HOU | 33-33 | 18-22 | 51 | 87 |
| Tucker, BAL | 28-28 | 19-21 | 56 | 85 |
| Janikowski, OAK | 18-18 | 22-23 | 52 | 84 |
| Suisham, PIT | 20-20 | 21-22 | 52 | 83 |
| M. Prater, DEN | 34-34 | 15-17 | 53 | 79 |
| Vinatieri, IND | 19-19 | 19-26 | 53 | 76 |
| P. Dawson, CLE | 18-18 | 19-19 | 52 | 75 |
| Nugent, CIN | 29-29 | 15-18 | 49 | 74 |
| Succop, KAN | 12-12 | 20-23 | 52 | 72 |



