| Week 11 | |||||
|---|---|---|---|---|---|
| Quarterbacks | |||||
| Att | Com | Yds | TD | Int | |
| P. Manning, DEN | 330 | 230 | 2705 | 21 | 6 |
| Brady, NWE | 358 | 232 | 2645 | 18 | 3 |
| Roethlisberger, PIT | 316 | 209 | 2287 | 17 | 4 |
| Schaub, HOU | 275 | 173 | 2013 | 13 | 6 |
| Dalton, CIN | 315 | 203 | 2329 | 18 | 11 |
| P. Rivers, SND | 300 | 204 | 2203 | 15 | 12 |
| Flacco, BAL | 309 | 186 | 2331 | 13 | 7 |
| Fitzpatrick, BUF | 323 | 202 | 2179 | 17 | 10 |
| C. Palmer, OAK | 375 | 230 | 2723 | 15 | 9 |
| Hasselbeck, TEN | 221 | 138 | 1367 | 7 | 5 |
| Rushers | |||||
|---|---|---|---|---|---|
| Att | Yds | Avg | LG | TD | |
| A. Foster, HOU | 221 | 872 | 3.95 | 46 | 10 |
| Chr. Johnson, TEN | 170 | 862 | 5.07 | 83t | 4 |
| Ridley, NWE | 172 | 814 | 4.73 | 41 | 6 |
| J. Charles, KAN | 155 | 734 | 4.74 | 91t | 3 |
| Spiller, BUF | 109 | 723 | 6.63 | 56t | 4 |
| McGahee, DEN | 160 | 676 | 4.23 | 31 | 4 |
| R. Rice, BAL | 144 | 657 | 4.56 | 43 | 7 |
| Re. Bush, MIA | 136 | 575 | 4.23 | 65t | 4 |
| T. Richardson, CLE | 152 | 575 | 3.78 | 32t | 5 |
| Greene, NYJ | 154 | 567 | 3.68 | 36 | 5 |
| Receivers | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Wayne, IND | 69 | 931 | 13.5 | 30t | 3 |
| Welker, NWE | 66 | 810 | 12.3 | 59 | 2 |
| A.. Green, CIN | 58 | 820 | 14.1 | 73t | 9 |
| De. Thomas, DEN | 54 | 891 | 16.5 | 71t | 4 |
| Hartline, MIA | 53 | 790 | 14.9 | 80t | 1 |
| Bowe, KAN | 49 | 626 | 12.8 | 46 | 3 |
| Decker, DEN | 48 | 598 | 12.5 | 55 | 7 |
| Bess, MIA | 48 | 586 | 12.2 | 28 | 1 |
| Stevi. Johnson, BUF | 47 | 581 | 12.4 | 49t | 4 |
| R. Gronkowski, NWE | 46 | 611 | 13.3 | 41 | 8 |
| Punters | ||||
|---|---|---|---|---|
| No | Yds | LG | Avg | |
| Fields, MIA | 51 | 2602 | 67 | 51.0 |
| Lechler, OAK | 47 | 2290 | 68 | 48.7 |
| Scifres, SND | 34 | 1657 | 66 | 48.7 |
| Anger, JAC | 54 | 2611 | 73 | 48.4 |
| Kern, TEN | 46 | 2215 | 71 | 48.2 |
| McAfee, IND | 36 | 1722 | 64 | 47.8 |
| Koch, BAL | 41 | 1939 | 58 | 47.3 |
| B. Colquitt, DEN | 37 | 1740 | 67 | 47.0 |
| Huber, CIN | 41 | 1924 | 65 | 46.9 |
| Donn. Jones, HOU | 50 | 2338 | 66 | 46.8 |
| Punt Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| McKelvin, BUF | 16 | 351 | 21.9 | 88t | 2 |
| Ad. Jones, CIN | 12 | 204 | 17.0 | 81t | 1 |
| M. Thigpen, MIA | 19 | 259 | 13.6 | 72t | 1 |
| Cribbs, CLE | 23 | 289 | 12.6 | 60 | 0 |
| Kerley, NYJ | 12 | 147 | 12.3 | 68t | 1 |
| T. Holliday, DEN | 16 | 182 | 11.4 | 76t | 1 |
| Br. Tate, CIN | 13 | 133 | 10.2 | 32 | 0 |
| Arenas, KAN | 24 | 228 | 9.5 | 27 | 0 |
| T. Holliday, HOU | 16 | 147 | 9.2 | 36 | 0 |
| Reynaud, TEN | 17 | 156 | 9.2 | 27 | 0 |
| Kickoff Returners | |||||
|---|---|---|---|---|---|
| No | Yds | Avg | LG | TD | |
| Jac. Jones, BAL | 14 | 540 | 38.6 | 108t | 2 |
| Cribbs, CLE | 27 | 801 | 29.7 | 74 | 0 |
| M. Thigpen, MIA | 26 | 764 | 29.4 | 96t | 1 |
| McKnight, NYJ | 20 | 586 | 29.3 | 100t | 1 |
| C. Rainey, PIT | 21 | 604 | 28.8 | 68 | 0 |
| McKelvin, BUF | 16 | 453 | 28.3 | 59 | 0 |
| Goodman, SND | 18 | 497 | 27.6 | 39 | 0 |
| D. McCourty, NWE | 15 | 395 | 26.3 | 104t | 1 |
| D. Thompson, BAL | 15 | 389 | 25.9 | 49 | 0 |
| Br. Tate, CIN | 20 | 515 | 25.8 | 45 | 0 |
| Scoring | |||||
|---|---|---|---|---|---|
| Touchdowns | |||||
| TD | Rush | Rec | Ret | Pts | |
| A. Foster, HOU | 12 | 10 | 2 | 0 | 72 |
| A.. Green, CIN | 9 | 0 | 9 | 0 | 54 |
| R. Gronkowski, NWE | 8 | 0 | 8 | 0 | 48 |
| Decker, DEN | 7 | 0 | 7 | 0 | 42 |
| R. Rice, BAL | 7 | 7 | 0 | 0 | 42 |
| To. Smith, BAL | 7 | 0 | 7 | 0 | 42 |
| H. Miller, PIT | 6 | 0 | 6 | 0 | 38 |
| T. Richardson, CLE | 6 | 5 | 1 | 0 | 36 |
| Ridley, NWE | 6 | 6 | 0 | 0 | 36 |
| M. Wallace, PIT | 6 | 0 | 6 | 0 | 36 |
| Kicking | ||||
|---|---|---|---|---|
| PAT | FG | LG | Pts | |
| Gostkowski, NWE | 33-33 | 20-23 | 53 | 93 |
| Janikowski, OAK | 16-16 | 21-22 | 52 | 79 |
| Suisham, PIT | 19-19 | 20-21 | 52 | 79 |
| Tucker, BAL | 27-27 | 17-18 | 56 | 78 |
| S. Graham, HOU | 29-29 | 15-17 | 51 | 74 |
| Bironas, TEN | 23-23 | 16-19 | 53 | 71 |
| Nugent, CIN | 25-25 | 15-17 | 49 | 70 |
| Vinatieri, IND | 16-16 | 18-24 | 53 | 70 |
| P. Dawson, CLE | 16-16 | 17-17 | 52 | 67 |
| M. Prater, DEN | 31-31 | 12-13 | 53 | 67 |


