| Milwaukee | San Francisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Gomez cf | 4 | 0 | 1 | 0 | Torres cf | 4 | 0 | 1 | 0 |
| Garner cf | 1 | 0 | 0 | 0 | R.Lollis cf | 0 | 0 | 0 | 0 |
| Ale.Gonzalez 2b | 3 | 0 | 0 | 0 | Scutaro 2b | 3 | 0 | 1 | 0 |
| B.Davis 3b | 2 | 0 | 1 | 0 | K.Tanaka pr-2b | 1 | 0 | 0 | 0 |
| M.Maldonado c | 3 | 0 | 1 | 0 | Arias 3b | 4 | 0 | 1 | 0 |
| Kintzler p | 0 | 0 | 0 | 0 | Posey c | 3 | 0 | 0 | 0 |
| L.Schafer ph | 1 | 0 | 0 | 0 | J.Lopez p | 0 | 0 | 0 | 0 |
| Tosoni lf | 0 | 0 | 0 | 0 | Romo p | 0 | 0 | 0 | 0 |
| Ar.Ramirez 3b | 3 | 0 | 0 | 0 | Otero p | 0 | 0 | 0 | 0 |
| N.Shaw 2b | 0 | 0 | 0 | 0 | J.Monell ph | 1 | 0 | 1 | 0 |
| K.Davis lf | 4 | 0 | 0 | 0 | J.Parker pr | 0 | 0 | 0 | 0 |
| Y.Rivera ss | 0 | 0 | 0 | 0 | Belt 1b | 3 | 0 | 0 | 0 |
| C.Gindl rf | 4 | 0 | 1 | 0 | F.Peguero rf | 4 | 0 | 1 | 0 |
| Do.Murphy ss | 3 | 0 | 0 | 0 | Gillespie lf | 3 | 0 | 0 | 0 |
| M.Olmsted p | 0 | 0 | 0 | 0 | W.Valdez ss | 3 | 0 | 0 | 0 |
| Lalli ph | 1 | 0 | 0 | 0 | J.Ciriaco ss | 1 | 0 | 0 | 0 |
| Stinson p | 0 | 0 | 0 | 0 | Vogelsong p | 2 | 0 | 0 | 0 |
| S.Halton 1b | 2 | 0 | 0 | 0 | Affeldt p | 0 | 0 | 0 | 0 |
| N.Ramirez 1b | 1 | 0 | 0 | 0 | Quiroz c | 1 | 0 | 0 | 0 |
| Narveson p | 2 | 0 | 0 | 0 | |||||
| Axford p | 0 | 0 | 0 | 0 | |||||
| A.de la Rosa ph-c | 2 | 0 | 1 | 0 | |||||
| Totals | 36 | 0 | 5 | 0 | Totals | 33 | 0 | 5 | 0 |
| Milwaukee | 000 | 000 | 000 | 0—0 |
|---|---|---|---|---|
| San Francisco (ss) | 000 | 000 | 000 | 0—0 |
E_K.Tanaka (7). DP_San Francisco 1. LOB_Milwaukee 8, San Francisco 5. 2B_C.Gindl (2). SB_K.Tanaka (4), J.Parker (1). CS_Torres (2).
| IP | H | R | ER | BB | SO | |
| Milwaukee | ||||||
|---|---|---|---|---|---|---|
| Narveson | 6 | 1 | 0 | 0 | 0 | 4 |
| Axford | 1 | 1 | 0 | 0 | 0 | 0 |
| Kintzler | 1 | 0 | 0 | 0 | 0 | 1 |
| M.Olmsted | 1 | 1 | 0 | 0 | 0 | 0 |
| Stinson | 1 | 2 | 0 | 0 | 2 | 1 |
| San Francisco | ||||||
| Vogelsong | 6 | 3 | 0 | 0 | 1 | 7 |
| Affeldt | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Lopez | 1 | 0 | 0 | 0 | 0 | 2 |
| Romo | 1 | 1 | 0 | 0 | 1 | 1 |
| Otero | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Stephen Barga; First, Cory Blaser; Second, Brian Runge; Third, Adam Hamari.
T_2:42. A_10,455 (12,000).






