| San Diego | Arizona | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Ev.Cabrera ss | 4 | 1 | 1 | 0 | G.Parra cf | 3 | 0 | 1 | 1 |
| Bass p | 0 | 0 | 0 | 0 | B.Almadova cf | 1 | 0 | 0 | 0 |
| Thayer p | 0 | 0 | 0 | 0 | Pollock rf | 3 | 0 | 1 | 0 |
| Boxberger p | 0 | 0 | 0 | 0 | J.Griffin 1b | 1 | 0 | 1 | 0 |
| Venable cf-rf | 4 | 0 | 1 | 1 | Prado 3b | 3 | 0 | 0 | 0 |
| J.Baltz pr-lf | 0 | 0 | 0 | 0 | J.Wilson 2b | 1 | 0 | 0 | 0 |
| Gyorko 2b | 3 | 0 | 0 | 0 | A.Hill 2b | 3 | 0 | 0 | 0 |
| J.Galvez 2b | 1 | 0 | 0 | 0 | Clevlen rf | 1 | 0 | 0 | 0 |
| Alonso 1b | 3 | 1 | 1 | 1 | M.Montero c | 1 | 0 | 0 | 0 |
| Petit ss | 1 | 0 | 0 | 0 | Nieves c | 3 | 0 | 1 | 0 |
| Kotsay rf | 3 | 0 | 0 | 0 | Goldschmidt 1b | 2 | 1 | 1 | 0 |
| T.Jankowski lf-rf | 1 | 0 | 0 | 0 | Jo.McDonald ss | 1 | 0 | 0 | 0 |
| Hundley c | 2 | 1 | 0 | 0 | Kubel lf | 1 | 1 | 1 | 0 |
| E.Rodriguez c | 0 | 1 | 0 | 0 | E.Frey lf | 1 | 0 | 0 | 0 |
| Amarista lf | 2 | 1 | 1 | 0 | R.Lapensee ph | 1 | 0 | 0 | 0 |
| R.Noel cf | 1 | 0 | 0 | 0 | Pennington ss | 2 | 0 | 0 | 0 |
| Ransom 3b | 3 | 1 | 2 | 1 | Teahen 3b | 1 | 0 | 0 | 0 |
| J.Valdez pr-3b | 1 | 0 | 1 | 1 | T.Bortnick ph | 1 | 0 | 0 | 0 |
| Stults p | 2 | 0 | 1 | 2 | Putz p | 0 | 0 | 0 | 0 |
| Blanks ph-1b | 2 | 0 | 0 | 0 | H.Bell p | 0 | 0 | 0 | 0 |
| D.Hernandez p | 0 | 0 | 0 | 0 | |||||
| Hinske ph | 1 | 0 | 0 | 0 | |||||
| A.Barbosa p | 0 | 0 | 0 | 0 | |||||
| Bloomquist ph | 1 | 0 | 0 | 1 | |||||
| K.Fleck p | 0 | 0 | 0 | 0 | |||||
| Eaton ph | 1 | 0 | 0 | 0 | |||||
| D.Rosario p | 0 | 0 | 0 | 0 | |||||
| Garrison p | 0 | 0 | 0 | 0 | |||||
| Totals | 33 | 6 | 8 | 6 | Totals | 33 | 2 | 6 | 2 |
| San Diego | 100 | 400 | 001—6 |
|---|---|---|---|
| Arizona | 000 | 020 | 000—2 |
DP_San Diego 2. LOB_San Diego 3, Arizona 6. 2B_Ransom (1), J.Valdez (6). 3B_Ev.Cabrera (1), G.Parra (1). HR_Alonso (3).
| IP | H | R | ER | BB | SO | |
| San Diego | ||||||
|---|---|---|---|---|---|---|
| Stults W,1-2 | 6 | 4 | 2 | 2 | 1 | 2 |
| Bass | 1 | 0 | 0 | 0 | 1 | 0 |
| Thayer | 1 | 1 | 0 | 0 | 0 | 1 |
| Boxberger | 1 | 1 | 0 | 0 | 0 | 1 |
| Arizona | ||||||
| Putz L,0-1 | 1 | 1 | 1 | 1 | 0 | 1 |
| H.Bell | 1 | 0 | 0 | 0 | 1 | 2 |
| D.Hernandez | 1 | 0 | 0 | 0 | 0 | 1 |
| A.Barbosa | 2 | 4 | 4 | 4 | 1 | 0 |
| K.Fleck | 2 | 1 | 0 | 0 | 0 | 2 |
| D.Rosario | 1 | 1 | 0 | 0 | 0 | 0 |
| Garrison | 1 | 1 | 1 | 1 | 1 | 2 |
Umpires_Home, Adam Hamari; First, Dana DeMuth; Second, Brian Knight; Third, Mike Muchlinski.
T_2:25. A_11,092 (11,000).








