| Miami | St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Pierre lf | 4 | 1 | 2 | 1 | Descalso 2b | 4 | 1 | 2 | 0 |
| Yelich lf | 0 | 0 | 0 | 0 | M.Carpenter 3b | 4 | 0 | 1 | 2 |
| Polanco 3b | 4 | 0 | 1 | 2 | Holliday lf | 4 | 0 | 0 | 0 |
| Valaika 3b | 0 | 0 | 0 | 0 | Chambers lf | 0 | 0 | 0 | 0 |
| Stanton rf | 3 | 0 | 1 | 0 | Craig 1b | 4 | 1 | 1 | 1 |
| Figgins rf | 0 | 0 | 0 | 0 | Ma.Adams 1b | 0 | 0 | 0 | 0 |
| Dobbs 1b | 3 | 0 | 0 | 0 | Taveras cf-rf | 4 | 1 | 1 | 0 |
| Kotchman 1b | 1 | 0 | 0 | 0 | S.Robinson rf-cf | 4 | 0 | 1 | 1 |
| Solano 2b | 3 | 1 | 1 | 0 | Kozma ss | 3 | 1 | 0 | 0 |
| E.Lucas ph-2b | 1 | 0 | 0 | 0 | A.Perez c | 3 | 0 | 0 | 0 |
| Brantly c | 4 | 0 | 1 | 0 | S.Miller p | 1 | 0 | 0 | 0 |
| J.Realmuto c | 0 | 0 | 0 | 0 | J.Kelly p | 2 | 1 | 2 | 1 |
| Ruggiano cf | 3 | 0 | 1 | 0 | Rosenthal p | 0 | 0 | 0 | 0 |
| G.Hernandez cf | 1 | 0 | 0 | 0 | Boggs p | 0 | 0 | 0 | 0 |
| Hechavarria ss | 3 | 1 | 1 | 1 | |||||
| N.Green ss | 1 | 0 | 0 | 0 | |||||
| Ja.Turner p | 2 | 0 | 0 | 0 | |||||
| Qualls p | 0 | 0 | 0 | 0 | |||||
| J.Brown ph | 1 | 1 | 1 | 0 | |||||
| Da.Jennings p | 0 | 0 | 0 | 0 | |||||
| Koehler p | 0 | 0 | 0 | 0 | |||||
| Kouzmanoff ph | 1 | 0 | 0 | 0 | |||||
| Totals | 35 | 4 | 9 | 4 | Totals | 33 | 5 | 8 | 5 |
| Miami | 000 | 000 | 400—4 |
|---|---|---|---|
| St. Louis | 000 | 221 | 00x—5 |
E_Dobbs (1). DP_Miami 1. LOB_Miami 5, St. Louis 5. 2B_Ruggiano (1), Descalso (1), M.Carpenter (7). HR_Craig (2). SB_Taveras (1).
| IP | H | R | ER | BB | SO | ||
| Miami | |||||||
|---|---|---|---|---|---|---|---|
| Ja.Turner L,0-2 | 5 | 7 | 4 | 4 | 1 | 2 | |
| Qualls | 1 | 1 | 1 | 0 | 0 | 0 | |
| Da.Jennings | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Koehler | 2-3 | 0 | 0 | 0 | 0 | 2 | |
| St. Louis | |||||||
| S.Miller W,2-0 | 4 | 1 | 0 | 0 | 1 | 3 | |
| J.Kelly | 3 | 8 | 4 | 4 | 0 | 0 | |
| Rosenthal | 1 | 0 | 0 | 0 | 0 | 0 | |
| Boggs S,1-1 | 1 | 0 | 0 | 0 | 0 | 0 |
WP_Ja.Turner, J.Kelly.
Umpires_Home, Sean Barber; First, James Hoye; Second, CB Bucknor; Third, Angel Hernandez.
T_2:18. A_5,704 (7,000).






