| Chicago | San Diego | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Sappelt cf | 4 | 1 | 1 | 3 | Ev.Cabrera ss | 3 | 0 | 2 | 0 |
| D.McDonald lf | 3 | 1 | 1 | 0 | J.Valdez 3b | 1 | 1 | 1 | 0 |
| Bogusevic ph-lf | 1 | 0 | 0 | 0 | Amarista 2b | 3 | 0 | 0 | 0 |
| Soler rf | 4 | 0 | 0 | 0 | Petit ss | 1 | 0 | 1 | 1 |
| J.Baez ss | 4 | 0 | 0 | 1 | Venable rf | 3 | 0 | 0 | 0 |
| Clevenger c | 3 | 0 | 1 | 0 | K.Gaedele rf | 1 | 0 | 0 | 0 |
| Boscan c | 1 | 0 | 0 | 0 | Kotsay lf | 2 | 0 | 0 | 0 |
| Maysonet 3b | 4 | 0 | 1 | 0 | R.Noel lf-cf | 2 | 0 | 1 | 0 |
| Lillibridge 1b | 4 | 2 | 2 | 0 | Maybin cf | 3 | 0 | 0 | 0 |
| Alb.Gonzalez 2b | 2 | 1 | 1 | 1 | L.Tejada 1b | 1 | 0 | 0 | 0 |
| E.Jackson p | 3 | 0 | 0 | 0 | Blanks 1b | 3 | 0 | 0 | 0 |
| A.Carpenter p | 0 | 0 | 0 | 0 | Street p | 0 | 0 | 0 | 0 |
| Putnam p | 0 | 0 | 0 | 0 | Gregerson p | 0 | 0 | 0 | 0 |
| H.Rondon p | 0 | 0 | 0 | 0 | E.Rodriguez ph | 1 | 0 | 0 | 0 |
| Jo.Baker c | 2 | 0 | 1 | 0 | |||||
| M.Smith pr-lf | 1 | 0 | 0 | 0 | |||||
| Ransom 3b | 2 | 1 | 0 | 0 | |||||
| J.Galvez 2b | 2 | 0 | 1 | 0 | |||||
| Richard p | 2 | 0 | 1 | 1 | |||||
| Layne p | 0 | 0 | 0 | 0 | |||||
| R.Rivera c | 2 | 0 | 0 | 0 | |||||
| Totals | 33 | 5 | 7 | 5 | Totals | 35 | 2 | 8 | 2 |
| Chicago | 000 | 130 | 100—5 |
|---|---|---|---|
| San Diego | 000 | 010 | 010—2 |
LOB_Chicago 2, San Diego 7. 2B_J.Valdez (5). 3B_Lillibridge (1). HR_Sappelt (3). SB_D.McDonald (1), R.Noel (5), M.Smith (1), Ransom (1). SF_Alb.Gonzalez.
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| E.Jackson W,1-2 | 6 | 3 | 1 | 1 | 1 | 3 | |
| A.Carpenter | 1 | 1 | 0 | 0 | 0 | 2 | |
| Putnam | 1 | 3 | 1 | 1 | 0 | 1 | |
| H.Rondon S,1-1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| San Diego | |||||||
| Richard L,1-1 | 6 | 2-3 | 7 | 5 | 5 | 0 | 4 |
| Layne | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| Street | 1 | 0 | 0 | 0 | 0 | 2 | |
| Gregerson | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Putnam.
Umpires_Home, Stu Scheurwater; First, Alfonso Marquez; Second, Ben May; Third, Kellen Levy.
T_2:14. A_5,566 (11,333).





