| New York | St. Louis | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Valdespin cf-2b | 4 | 0 | 0 | 0 | Jay cf | 3 | 0 | 0 | 0 |
| R.Tejada ss | 4 | 0 | 0 | 0 | Christian cf | 0 | 0 | 0 | 0 |
| Atchison p | 0 | 0 | 0 | 0 | M.Carpenter 2b | 2 | 0 | 1 | 0 |
| Parnell p | 0 | 0 | 0 | 0 | Holliday dh | 3 | 1 | 1 | 0 |
| T.d'Arnaud c | 3 | 2 | 2 | 0 | Wong ph-dh | 1 | 0 | 0 | 0 |
| Hawkins p | 0 | 0 | 0 | 0 | Ma.Adams 1b | 4 | 1 | 1 | 1 |
| Baxter rf | 1 | 0 | 0 | 0 | Taveras rf | 4 | 0 | 2 | 1 |
| Duda lf | 2 | 1 | 1 | 2 | Descalso ss | 4 | 0 | 1 | 0 |
| A.Brown lf | 2 | 0 | 1 | 1 | T.Cruz c | 4 | 0 | 0 | 0 |
| Lutz 1b | 4 | 0 | 1 | 0 | Chambers lf | 3 | 0 | 1 | 0 |
| M.den Dekker rf-cf | 3 | 0 | 0 | 0 | R.Cedeno 3b | 3 | 0 | 2 | 0 |
| B.Hicks 3b | 3 | 0 | 0 | 0 | |||||
| Quintanilla 2b-ss | 2 | 0 | 1 | 0 | |||||
| Harvey p | 2 | 0 | 0 | 0 | |||||
| Edgin p | 0 | 0 | 0 | 0 | |||||
| Recker c | 1 | 0 | 0 | 0 | |||||
| Totals | 31 | 3 | 6 | 3 | Totals | 31 | 2 | 9 | 2 |
| New York | 000 | 200 | 100—3 |
|---|---|---|---|
| St. Louis | 000 | 200 | 000—2 |
E_Lutz (3), Ma.Adams (2). DP_New York 2, St. Louis 3. LOB_New York 2, St. Louis 5. 2B_T.d'Arnaud (4), Holliday (1), Ma.Adams (3). HR_Duda (3). S_Christian.
| IP | H | R | ER | BB | SO | ||
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Harvey | 5 | 1-3 | 6 | 2 | 2 | 1 | 6 |
| Edgin W,1-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Hawkins | 1 | 1 | 0 | 0 | 0 | 1 | |
| Atchison | 1 | 1 | 0 | 0 | 1 | 0 | |
| Parnell S,2-3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| St. Louis | |||||||
| Westbrook | 6 | 3 | 2 | 2 | 0 | 4 | |
| Rzepczynski L,0-1 | 1 | 3 | 1 | 1 | 0 | 1 | |
| Mujica | 1 | 0 | 0 | 0 | 1 | 1 | |
| Motte | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Jerry Meals; First, Chris Segal; Second, James Hoye; Third, Angel Hernandez.
T_2:29. A_6,983 (7,000).





