| Philadelphia | Atlanta | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Revere cf | 4 | 0 | 2 | 2 | Pastornicky ss | 4 | 2 | 3 | 2 |
| Orr rf | 1 | 0 | 1 | 0 | Heyward rf | 5 | 3 | 2 | 0 |
| Frandsen 2b | 5 | 0 | 1 | 0 | J.Parraz rf | 1 | 0 | 0 | 0 |
| Mi.Young 3b | 3 | 0 | 0 | 1 | J.Upton lf | 3 | 3 | 3 | 6 |
| Galvis 3b | 1 | 0 | 0 | 0 | O'Flaherty p | 0 | 0 | 0 | 0 |
| Howard 1b | 4 | 2 | 2 | 0 | Kimbrel p | 0 | 0 | 0 | 0 |
| Mayberry 1b | 0 | 0 | 0 | 0 | Constanza ph-lf | 1 | 0 | 0 | 0 |
| D.Brown rf | 4 | 2 | 3 | 2 | F.Freeman 1b | 3 | 2 | 1 | 2 |
| A.Cook p | 0 | 0 | 0 | 0 | C.Johnson ph-1b | 1 | 0 | 1 | 1 |
| E.Inciarte ph | 1 | 1 | 0 | 0 | B.Upton cf | 4 | 1 | 1 | 1 |
| Ruf lf | 5 | 2 | 2 | 1 | Gearrin p | 0 | 0 | 0 | 0 |
| Y.Betancourt ss | 5 | 1 | 4 | 2 | A.Russell p | 0 | 0 | 0 | 0 |
| Quintero c | 5 | 1 | 2 | 2 | Uggla 2b | 4 | 0 | 0 | 0 |
| R.Lopez p | 1 | 1 | 0 | 0 | DeWitt 2b | 1 | 0 | 0 | 0 |
| C.Murray p | 0 | 0 | 0 | 0 | J.Francisco 3b | 5 | 2 | 3 | 3 |
| J.Suomi ph | 1 | 0 | 0 | 0 | L.Nunez pr-3b | 0 | 1 | 0 | 0 |
| Stutes p | 0 | 0 | 0 | 0 | Pagnozzi c | 5 | 2 | 3 | 1 |
| L.Nix ph | 1 | 0 | 0 | 0 | Medlen p | 3 | 1 | 2 | 1 |
| Bastardo p | 0 | 0 | 0 | 0 | Re.Johnson lf-cf | 2 | 0 | 0 | 0 |
| J.Mitchell cf | 1 | 0 | 0 | 0 | |||||
| Totals | 42 | 10 | 17 | 10 | Totals | 42 | 17 | 19 | 17 |
| Philadelphia | 050 | 040 | 001—10 |
|---|---|---|---|
| Atlanta | 623 | 120 | 12x—17 |
E_Howard (1), Quintero (2), Revere (2), J.Francisco (1). DP_Philadelphia 1. LOB_Philadelphia 7, Atlanta 6. 2B_Ruf 2 (5), Y.Betancourt (3), Pastornicky (2), B.Upton (6). 3B_Pagnozzi (1). HR_D.Brown (5), J.Upton 2 (4), F.Freeman (5), J.Francisco (5). SF_Mi.Young, B.Upton.
| IP | H | R | ER | BB | SO | |
| Philadelphia | ||||||
|---|---|---|---|---|---|---|
| R.Lopez L,0-1 | 2 | 8 | 8 | 7 | 2 | 1 |
| C.Murray | 1 | 3 | 3 | 3 | 0 | 0 |
| Stutes | 1 | 2 | 1 | 1 | 0 | 1 |
| Bastardo | 1 | 2 | 2 | 2 | 1 | 2 |
| A.Cook | 3 | 4 | 3 | 3 | 1 | 1 |
| Atlanta | ||||||
| Medlen W,1-1 | 5 | 14 | 9 | 9 | 0 | 4 |
| O'Flaherty | 1 | 1 | 0 | 0 | 0 | 1 |
| Kimbrel | 1 | 0 | 0 | 0 | 0 | 1 |
| Gearrin | 1 | 1 | 0 | 0 | 0 | 0 |
| A.Russell | 1 | 1 | 1 | 0 | 1 | 0 |
WP_Medlen. PB_Quintero, Pagnozzi.
Umpires_Home, Jeff Nelson; First, Andy Fletcher; Second, Larry Vanover; Third, Mark Wegner.
T_2:43. A_7,782 (9,500).







