| Colorado | San Francisco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Fowler cf | 4 | 1 | 1 | 0 | Torres cf | 4 | 1 | 1 | 0 |
| D.Cleary cf | 1 | 0 | 1 | 1 | Proctor p | 0 | 0 | 0 | 0 |
| Rutledge 2b | 3 | 1 | 1 | 0 | F.Peguero rf | 1 | 0 | 0 | 0 |
| LeMahieu 2b | 2 | 1 | 1 | 0 | Scutaro 2b | 3 | 1 | 1 | 0 |
| C.Gonzalez lf | 3 | 2 | 0 | 1 | M.Yourkin p | 0 | 0 | 0 | 0 |
| Colvin lf | 1 | 0 | 0 | 0 | K.Tanaka ph-3b | 2 | 0 | 1 | 1 |
| Tulowitzki ss | 3 | 1 | 1 | 2 | Pence rf | 4 | 2 | 3 | 2 |
| J.Herrera ss | 1 | 0 | 0 | 0 | W.Valdez ss | 1 | 1 | 1 | 0 |
| Cuddyer rf | 4 | 0 | 2 | 3 | Posey c | 4 | 0 | 1 | 1 |
| K.Matthes rf | 1 | 0 | 0 | 0 | Quiroz c | 0 | 1 | 0 | 0 |
| Helton 1b | 3 | 0 | 1 | 0 | Belt 1b | 4 | 1 | 3 | 2 |
| B.Paulsen 1b | 2 | 0 | 1 | 0 | Arias 3b | 3 | 0 | 0 | 0 |
| Ra.Hernandez c | 2 | 0 | 0 | 0 | Gillespie lf | 2 | 1 | 2 | 3 |
| G.Molina c | 2 | 0 | 0 | 0 | B.Crawford ss | 4 | 0 | 1 | 0 |
| Nelson 3b | 2 | 0 | 1 | 0 | Kontos p | 0 | 0 | 0 | 0 |
| Brignac 3b | 1 | 1 | 1 | 0 | R.Lollis cf | 0 | 0 | 0 | 0 |
| Chacin p | 2 | 0 | 0 | 0 | G.Blanco lf-cf | 3 | 0 | 1 | 0 |
| McClendon p | 0 | 0 | 0 | 0 | Romo p | 0 | 0 | 0 | 0 |
| Rosario ph | 1 | 0 | 1 | 0 | Lincecum p | 1 | 0 | 0 | 0 |
| Chatwood p | 1 | 0 | 0 | 0 | J.Monell ph | 1 | 0 | 0 | 0 |
| D.Rosenbaum p | 0 | 0 | 0 | 0 | E.Quirarte p | 0 | 0 | 0 | 0 |
| B.Bond 2b | 1 | 1 | 1 | 0 | |||||
| Totals | 39 | 7 | 12 | 7 | Totals | 38 | 9 | 16 | 9 |
| Colorado | 200 | 020 | 210—7 |
|---|---|---|---|
| San Francisco | 200 | 020 | 014—9 |
E_W.Valdez (1). LOB_Colorado 9, San Francisco 9. 2B_Rutledge (2), Tulowitzki (4), Cuddyer 2 (3), Pence (5), Posey (1), Belt (3), B.Bond (2). 3B_Torres (1). HR_Gillespie (1). SB_Brignac (1), Belt (2), G.Blanco (3). CS_G.Blanco (1). SF_Tulowitzki.
| IP | H | R | ER | BB | SO | ||
| Colorado | |||||||
|---|---|---|---|---|---|---|---|
| Chacin | 4 | 2-3 | 9 | 4 | 4 | 0 | 1 |
| McClendon | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Chatwood | 3 | 5 | 3 | 3 | 4 | 1 | |
| D.Rosenbaum L,2-1 BS,1-1 | 0 | 2 | 2 | 2 | 0 | 0 | |
| San Francisco | |||||||
| Lincecum | 4 | 3 | 2 | 2 | 3 | 1 | |
| E.Quirarte | 1 | 2 | 2 | 2 | 0 | 1 | |
| M.Yourkin | 1 | 2 | 0 | 0 | 0 | 0 | |
| Proctor | 1 | 2 | 2 | 2 | 0 | 1 | |
| Kontos | 1 | 2 | 1 | 1 | 0 | 2 | |
| Romo W,1-0 | 1 | 1 | 0 | 0 | 0 | 0 |
PB_Ra.Hernandez.
Umpires_Home, Adam Schwarz; First, Brian Gorman; Second, Lance Barksdale; Third, Kellen Levy.
T_2:56. A_11,756 (12,000).








