| Los Angeles | Arizona | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| D.Gordon ss | 3 | 0 | 1 | 0 | Eaton cf | 2 | 2 | 2 | 0 |
| M.Rojas ss | 1 | 0 | 0 | 0 | D.Nick ph-lf | 1 | 0 | 1 | 0 |
| Amezaga 2b | 2 | 0 | 0 | 0 | S.Brito ph-lf | 1 | 0 | 1 | 0 |
| C.Retherford 2b | 2 | 0 | 0 | 0 | Prado 3b | 3 | 1 | 1 | 0 |
| Kemp cf | 2 | 1 | 1 | 1 | B.Almadova ph-cf | 2 | 0 | 0 | 0 |
| Angle cf | 1 | 0 | 1 | 0 | Kubel lf | 2 | 1 | 0 | 0 |
| Puig lf | 2 | 0 | 1 | 0 | Jo.McDonald ph-ss | 2 | 0 | 0 | 0 |
| J.Moore lf | 2 | 0 | 0 | 0 | A.Hill 2b | 3 | 2 | 3 | 4 |
| Uribe 3b | 3 | 0 | 1 | 0 | Pennington 2b | 2 | 0 | 0 | 0 |
| W.Castillo 3b | 1 | 0 | 0 | 0 | M.Montero c | 3 | 0 | 1 | 1 |
| Van Slyke 1b | 3 | 0 | 0 | 0 | F.Jenkins rf | 1 | 1 | 1 | 0 |
| O.Dickson 1b | 1 | 0 | 0 | 0 | Er.Chavez 1b | 2 | 0 | 0 | 1 |
| Castellanos rf | 1 | 0 | 0 | 0 | Hinske 1b | 1 | 1 | 1 | 1 |
| Ryal rf | 1 | 0 | 0 | 0 | Bloomquist ss | 2 | 0 | 1 | 0 |
| Federowicz c | 2 | 0 | 0 | 0 | Barajas c | 1 | 1 | 1 | 2 |
| R.Castro c | 1 | 0 | 0 | 0 | G.Parra rf | 2 | 0 | 0 | 0 |
| Lilly p | 1 | 0 | 0 | 0 | J.Lamb ph-3b | 2 | 0 | 0 | 0 |
| Y.Garcia p | 0 | 0 | 0 | 0 | Cahill p | 2 | 0 | 0 | 0 |
| Belisario p | 0 | 0 | 0 | 0 | Ziegler p | 0 | 0 | 0 | 0 |
| J.Rathjen ph | 1 | 0 | 0 | 0 | Goldschmidt ph | 1 | 0 | 1 | 0 |
| Moylan p | 0 | 0 | 0 | 0 | Collmenter p | 1 | 0 | 0 | 0 |
| Withrow p | 0 | 0 | 0 | 0 | |||||
| C.Reed p | 1 | 0 | 0 | 0 | |||||
| Totals | 31 | 1 | 5 | 1 | Totals | 36 | 9 | 14 | 9 |
| Los Angeles (ss) | 000 | 001 | 000—1 |
|---|---|---|---|
| Arizona (ss) | 104 | 010 | 30x—9 |
DP_Los Angeles 1. LOB_Los Angeles 6, Arizona 7. 2B_Angle (1), A.Hill (5). 3B_F.Jenkins (1). HR_Kemp (1), A.Hill (1), Barajas (2). SB_Puig 2 (3), Eaton (2), Bloomquist (1). CS_Eaton (4). SF_Er.Chavez.
| IP | H | R | ER | BB | SO | ||
| Los Angeles | |||||||
|---|---|---|---|---|---|---|---|
| Lilly L,0-2 | 2 | 5 | 5 | 5 | 3 | 2 | |
| Y.Garcia | 1 | 1 | 0 | 0 | 0 | 1 | |
| Belisario | 1 | 1 | 0 | 0 | 0 | 2 | |
| Moylan | 1 | 1 | 1 | 1 | 0 | 0 | |
| Withrow | 1-3 | 1 | 0 | 0 | 0 | 1 | |
| C.Reed | 2 | 2-3 | 5 | 3 | 3 | 0 | 3 |
| Arizona | |||||||
| Cahill W,1-1 | 5 | 1 | 0 | 0 | 2 | 5 | |
| Ziegler | 1 | 2 | 1 | 1 | 0 | 0 | |
| Collmenter S,1-1 | 3 | 2 | 0 | 0 | 1 | 5 |
WP_C.Reed.
Umpires_Home, Jim Wolf; First, Mike Everitt; Second, Cory Blaser; Third, John Tumpane.
T_2:57. A_12,809 (11,000).







