| Chicago | Kansas City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Tekotte cf | 4 | 0 | 1 | 0 | A.Gordon lf | 3 | 1 | 2 | 2 |
| Beckham 2b | 3 | 0 | 0 | 0 | En.Chavez lf | 2 | 0 | 0 | 0 |
| C.Sanchez 2b | 1 | 0 | 0 | 0 | Getz 2b | 2 | 2 | 1 | 0 |
| Keppinger dh | 3 | 0 | 0 | 0 | Giavotella 2b | 1 | 1 | 1 | 0 |
| Konerko 1b | 3 | 0 | 1 | 0 | Hosmer 1b | 4 | 1 | 2 | 1 |
| Gillaspie 1b | 1 | 0 | 0 | 0 | M.Ramirez 1b | 1 | 0 | 1 | 1 |
| Viciedo lf | 3 | 0 | 0 | 0 | Butler dh | 4 | 0 | 2 | 2 |
| J.Gallagher lf | 1 | 0 | 0 | 0 | Hayes ph-dh | 1 | 0 | 1 | 1 |
| Jor.Danks rf | 2 | 0 | 2 | 0 | L.Cain cf | 4 | 2 | 2 | 0 |
| B.Short rf | 1 | 0 | 0 | 0 | Lough cf | 1 | 0 | 0 | 0 |
| Morel 3b | 3 | 0 | 0 | 0 | Francoeur rf | 4 | 0 | 1 | 1 |
| St.Tolleson 3b | 0 | 0 | 0 | 0 | Dyson rf | 1 | 0 | 0 | 0 |
| H.Gimenez c | 2 | 0 | 0 | 0 | E.Johnson 3b | 4 | 0 | 1 | 0 |
| K.Smith c | 1 | 0 | 0 | 0 | A.Seratelli 3b | 1 | 0 | 0 | 0 |
| Ang.Sanchez ss | 3 | 0 | 1 | 0 | Kottaras c | 3 | 1 | 1 | 2 |
| M.Semien pr-ss | 0 | 0 | 0 | 0 | A.Moore c | 1 | 0 | 1 | 0 |
| B.Wood ss | 3 | 1 | 1 | 0 | |||||
| C.Colon ss | 2 | 1 | 1 | 0 | |||||
| Totals | 31 | 0 | 5 | 0 | Totals | 42 | 10 | 18 | 10 |
| Chicago | 000 | 000 | 000— | 0 |
|---|---|---|---|---|
| Kansas City | 412 | 100 | 20x—10 |
E_Z.Stewart (1), Morel (1). DP_Chicago 1, Kansas City 1. LOB_Chicago 6, Kansas City 12. 2B_Giavotella (3), B.Wood (4).
| IP | H | R | ER | BB | SO | ||
| Chicago | |||||||
|---|---|---|---|---|---|---|---|
| Z.Stewart L,0-1 | 2 | 2-3 | 8 | 7 | 7 | 3 | 0 |
| Purcey | 2 | 1-3 | 5 | 1 | 1 | 0 | 2 |
| Gray | 2 | 4 | 2 | 2 | 0 | 3 | |
| Moskos | 1 | 1 | 0 | 0 | 0 | 2 | |
| Kansas City | |||||||
| Mendoza W,2-0 | 5 | 4 | 0 | 0 | 1 | 4 | |
| Adcock | 1 | 0 | 0 | 0 | 0 | 0 | |
| J.Gutierrez | 1 | 0 | 0 | 0 | 1 | 1 | |
| Wheeler | 1 | 1 | 0 | 0 | 0 | 0 | |
| G.Holland | 1 | 0 | 0 | 0 | 0 | 2 |
HBP_by Purcey (A.Gordon).
Umpires_Home, Dan Bellino; First, Alan Porter; Second, Allen Bailey; Third, Mark Ripperger.
T_2:39. A_6,090 (10,714).






