| Milwaukee | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| C.Gomez cf | 2 | 1 | 1 | 0 | C.Crawford dh | 3 | 0 | 0 | 0 |
| M.Haniger cf | 1 | 0 | 0 | 0 | Flores ph-dh | 2 | 0 | 0 | 0 |
| Do.Murphy 2b | 3 | 0 | 1 | 0 | M.Ellis 2b | 3 | 3 | 3 | 1 |
| B.Macias 3b | 0 | 0 | 0 | 0 | R.Ynoa 2b | 1 | 0 | 0 | 0 |
| Lucroy c | 3 | 0 | 1 | 0 | Ethier rf | 4 | 2 | 3 | 0 |
| Lalli c | 1 | 0 | 1 | 0 | N.Cuevas rf | 1 | 1 | 0 | 0 |
| Ale.Gonzalez 1b | 2 | 0 | 0 | 1 | Ad.Gonzalez 1b | 2 | 2 | 2 | 6 |
| O.Arcia ss | 1 | 0 | 0 | 0 | C.Jacobs 1b | 2 | 1 | 1 | 0 |
| K.Davis dh | 3 | 0 | 1 | 0 | Hairston Jr. lf | 3 | 0 | 0 | 0 |
| L.Schafer ph-dh | 1 | 0 | 0 | 0 | E.Herrera lf-cf | 1 | 1 | 1 | 0 |
| T.Green 3b | 3 | 0 | 0 | 0 | Schumaker cf | 3 | 0 | 1 | 0 |
| B.Davis 3b-2b | 0 | 0 | 0 | 0 | B.Cavazos-Galvez lf | 1 | 1 | 1 | 3 |
| Garner lf | 3 | 0 | 1 | 0 | L.Cruz 3b | 3 | 0 | 0 | 0 |
| Tosoni ph | 1 | 0 | 0 | 0 | Barden 3b | 1 | 0 | 1 | 0 |
| C.Gindl rf | 4 | 0 | 0 | 0 | P.Guerrero ph-3b | 1 | 0 | 1 | 1 |
| H.Gomez ss | 3 | 0 | 0 | 0 | A.Ellis c | 2 | 0 | 1 | 0 |
| S.Halton 1b | 1 | 0 | 0 | 0 | M.Wallach c | 2 | 0 | 0 | 0 |
| Punto ss | 3 | 0 | 1 | 0 | |||||
| Sellers ss | 1 | 0 | 0 | 0 | |||||
| Totals | 32 | 1 | 6 | 1 | Totals | 39 | 11 | 16 | 11 |
| Milwaukee | 100 | 000 | 000— | 1 |
|---|---|---|---|---|
| Los Angeles (ss) | 301 | 030 | 22x—11 |
E_B.Macias (1). DP_Los Angeles 1. LOB_Milwaukee 8, Los Angeles 9. 2B_Ethier 2 (4), Schumaker (5). HR_M.Ellis (1), Ad.Gonzalez 2 (2), B.Cavazos-Galvez (1). SB_C.Gomez (3). SF_Ale.Gonzalez, Ad.Gonzalez.
| IP | H | R | ER | BB | SO | ||
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Gallardo L,0-2 | 2 | 5 | 3 | 3 | 0 | 1 | |
| Axford | 1 | 2 | 1 | 1 | 0 | 0 | |
| Kintzler | 2 | 3 | 3 | 3 | 0 | 2 | |
| Kroenke | 2 | 4 | 2 | 2 | 2 | 1 | |
| Stinson | 2-3 | 2 | 2 | 0 | 2 | 0 | |
| Hoey | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Los Angeles | |||||||
| Ryu W,1-2 | 5 | 2-3 | 3 | 1 | 1 | 2 | 6 |
| Gregg | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
| Guerrier | 1 | 2 | 0 | 0 | 0 | 0 | |
| M.Lowe | 1 | 0 | 0 | 0 | 1 | 1 |
WP_Ryu.
Umpires_Home, Mike DiMuro; First, Adam Hamari; Second, Seth Buckminster; Third, Quinn Wolcott.
T_2:48. A_8,743 (13,000).







