| Toronto | Houston | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Gose cf | 1 | 0 | 0 | 1 | Altuve 2b | 3 | 1 | 1 | 0 |
| Zawadzki ss | 1 | 0 | 0 | 0 | Elmore 2b | 1 | 0 | 1 | 1 |
| R.Davis lf | 2 | 0 | 0 | 1 | Ankiel dh | 3 | 0 | 1 | 0 |
| R.Schimpf lf | 1 | 0 | 0 | 0 | N.Freiman ph-dh | 2 | 0 | 0 | 0 |
| L.Jimenez 1b | 4 | 0 | 1 | 0 | C.Pena 1b | 2 | 1 | 1 | 0 |
| LaRoche 3b | 3 | 0 | 0 | 0 | B.Laird pr-1b | 2 | 2 | 1 | 1 |
| Velez 3b | 1 | 0 | 0 | 0 | J.Martinez 1b | 0 | 0 | 0 | 0 |
| Langerhans rf | 3 | 0 | 0 | 0 | Carter lf | 3 | 3 | 2 | 5 |
| J.Jones cf | 0 | 0 | 0 | 0 | B.Barnes lf-rf | 1 | 0 | 0 | 0 |
| Thole c | 3 | 0 | 0 | 0 | Maxwell cf | 3 | 1 | 2 | 1 |
| S.Nessy c | 0 | 0 | 0 | 0 | J.Castro c | 3 | 1 | 1 | 1 |
| Nickeas dh | 3 | 0 | 1 | 0 | Jaramillo c | 1 | 0 | 0 | 0 |
| J.Negrych 2b | 1 | 1 | 1 | 0 | J.D.Martinez rf | 4 | 0 | 1 | 0 |
| M.Knecht ph-rf | 1 | 0 | 0 | 0 | Crowe pr-lf | 0 | 1 | 0 | 0 |
| McCoy ss-rf | 3 | 1 | 1 | 0 | Dominguez 3b | 3 | 0 | 0 | 0 |
| J.Berti 2b | 0 | 0 | 0 | 0 | Wallace ph | 1 | 0 | 0 | 0 |
| Ma.Gonzalez 3b | 0 | 0 | 0 | 0 | |||||
| Greene ss | 4 | 1 | 1 | 0 | |||||
| Totals | 27 | 2 | 4 | 2 | Totals | 36 | 11 | 12 | 9 |
| Toronto | 002 | 000 | 000— | 2 |
|---|---|---|---|---|
| Houston | 302 | 021 | 12x—11 |
E_McCoy (5), J.Jones (1). DP_Toronto 2, Houston 1. LOB_Toronto 2, Houston 4. 2B_Nickeas (2), McCoy (1), Elmore (2), C.Pena (3), Maxwell (3), J.D.Martinez (3). 3B_Maxwell (2). HR_B.Laird (4), Carter 2 (4), J.Castro (4). SF_Gose, R.Davis.
| IP | H | R | ER | BB | SO | ||
| Toronto | |||||||
|---|---|---|---|---|---|---|---|
| Morrow L,0-2 | 4 | 2-3 | 7 | 7 | 6 | 2 | 1 |
| Cecil | 1 | 1-3 | 2 | 1 | 1 | 0 | 1 |
| Vargas | 1 | 1 | 1 | 1 | 1 | 0 | |
| Germano | 1 | 2 | 2 | 1 | 0 | 2 | |
| Houston | |||||||
| B.Norris W,2-0 | 6 | 3 | 2 | 2 | 2 | 5 | |
| Bedard S,1-1 | 3 | 1 | 0 | 0 | 0 | 5 |
Umpires_Home, Sam Holbrook; First, Jeff Nelson; Third, Laz Diaz.
T_2:27. A_4,751 (5,300).








