| Atlanta | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| J.Schafer cf | 4 | 1 | 1 | 0 | Valdespin 2b | 2 | 1 | 2 | 1 |
| G.Laird c | 2 | 0 | 0 | 0 | B.Hicks ph-1b | 0 | 0 | 0 | 0 |
| C.Bethancourt c | 1 | 0 | 0 | 0 | Cowgill lf-cf | 4 | 0 | 0 | 0 |
| F.Freeman 1b | 4 | 0 | 1 | 1 | Parnell p | 0 | 0 | 0 | 0 |
| J.Terdoslavich 1b | 0 | 0 | 0 | 0 | I.Davis 1b | 3 | 0 | 1 | 0 |
| Uggla 2b | 4 | 0 | 0 | 0 | D.Muno 2b | 0 | 0 | 0 | 0 |
| DeWitt 2b | 0 | 0 | 0 | 0 | Byrd rf | 3 | 0 | 0 | 0 |
| C.Johnson 3b | 4 | 1 | 3 | 1 | A.Brown rf | 1 | 0 | 0 | 0 |
| J.Parraz rf | 4 | 0 | 1 | 0 | Lutz 3b | 3 | 0 | 0 | 0 |
| R.Pena ss | 3 | 0 | 1 | 0 | Powell c | 3 | 0 | 0 | 0 |
| Constanza lf | 2 | 0 | 0 | 0 | Bixler ss | 1 | 0 | 0 | 0 |
| E.Gattis lf | 2 | 0 | 0 | 0 | M.den Dekker cf | 2 | 0 | 0 | 0 |
| D.Rohm lf | 0 | 0 | 0 | 0 | Hoffmann ph-lf | 1 | 0 | 0 | 0 |
| Teheran p | 2 | 0 | 0 | 0 | R.Tejada ss | 3 | 0 | 0 | 0 |
| J.Francisco ph | 1 | 0 | 1 | 0 | R.Carson p | 0 | 0 | 0 | 0 |
| Avilan p | 0 | 0 | 0 | 0 | D.Ceciliani cf | 0 | 0 | 0 | 0 |
| D.Hughes p | 0 | 0 | 0 | 0 | Niese p | 1 | 0 | 0 | 0 |
| Varvaro p | 0 | 0 | 0 | 0 | Duda ph | 1 | 0 | 0 | 0 |
| S.Rice p | 0 | 0 | 0 | 0 | |||||
| Lyon p | 0 | 0 | 0 | 0 | |||||
| Feliciano p | 0 | 0 | 0 | 0 | |||||
| Recker c | 1 | 0 | 0 | 0 | |||||
| Totals | 33 | 2 | 8 | 2 | Totals | 29 | 1 | 3 | 1 |
| Atlanta | 000 | 101 | 000—2 |
|---|---|---|---|
| New York | 100 | 000 | 000—1 |
DP_Atlanta 1, New York 1. LOB_Atlanta 6, New York 5. 2B_I.Davis (3). HR_C.Johnson (3), Valdespin (4). SB_J.Schafer (3). S_G.Laird.
| IP | H | R | ER | BB | SO | ||
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Teheran W,2-1 | 6 | 3 | 1 | 1 | 2 | 7 | |
| Avilan | 1 | 0 | 0 | 0 | 0 | 0 | |
| D.Hughes | 1 | 0 | 0 | 0 | 1 | 0 | |
| Varvaro S,2-2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| New York | |||||||
| Niese | 5 | 2 | 1 | 1 | 1 | 4 | |
| S.Rice L,0-2 | 2-3 | 2 | 1 | 1 | 0 | 1 | |
| Lyon | 1 | 1 | 0 | 0 | 0 | 2 | |
| Feliciano | 1-3 | 1 | 0 | 0 | 0 | 0 | |
| R.Carson | 1 | 1-3 | 2 | 0 | 0 | 0 | 1 |
| Parnell | 2-3 | 0 | 0 | 0 | 0 | 0 |
WP_Niese.
Umpires_Home, Chris Segal; First, Ed Hickox; Second, Mike Estabrook; Third, Jeff Gosney.
T_2:34. A_6,761 (7,000).







