| Baltimore | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| A.Casilla 2b | 2 | 1 | 1 | 0 | Gardner lf | 2 | 0 | 1 | 3 |
| Y.Navarro ph-3b | 1 | 0 | 0 | 0 | R.Flores lf | 0 | 1 | 0 | 0 |
| Machado 3b | 2 | 2 | 1 | 0 | J.Nix ss | 3 | 0 | 0 | 0 |
| Ishikawa ph-1b | 1 | 0 | 0 | 0 | C.Culver ss | 2 | 0 | 0 | 0 |
| C.Jackson dh | 4 | 2 | 2 | 1 | Cano 2b | 3 | 0 | 0 | 0 |
| C.Walker ph-dh | 1 | 0 | 0 | 0 | J.Pirela 2b | 2 | 1 | 1 | 1 |
| Pearce lf | 3 | 1 | 2 | 3 | J.Rivera dh | 3 | 0 | 1 | 0 |
| G.Davis cf | 2 | 0 | 0 | 0 | K.Higashioka pr-dh | 1 | 0 | 0 | 0 |
| Canzler rf | 2 | 1 | 0 | 1 | D.Johnson 1b | 1 | 1 | 0 | 0 |
| B.Webb rf | 0 | 0 | 0 | 0 | K.Roller 1b | 2 | 0 | 1 | 2 |
| C.Robinson ph-c | 2 | 1 | 0 | 0 | Z.Almonte rf | 3 | 0 | 1 | 0 |
| Ford cf | 3 | 0 | 1 | 0 | C.Austin rf | 1 | 0 | 1 | 0 |
| A.Marin ss | 2 | 1 | 1 | 0 | Z.Heathcott cf | 3 | 1 | 1 | 0 |
| Valencia 1b | 3 | 0 | 0 | 0 | A.Garcia cf | 2 | 0 | 0 | 0 |
| J.Ruettiger lf | 1 | 1 | 0 | 0 | C.Stewart c | 2 | 1 | 1 | 1 |
| Flaherty ss | 3 | 0 | 0 | 0 | Cervelli c | 2 | 0 | 1 | 0 |
| B.Britton 2b-rf | 2 | 0 | 0 | 1 | C.Joseph 3b | 2 | 1 | 0 | 0 |
| Exposito c | 3 | 0 | 1 | 2 | W.Ibarra 3b | 1 | 1 | 1 | 0 |
| T.Kelly pr-2b | 1 | 0 | 0 | 0 | |||||
| Totals | 38 | 10 | 9 | 8 | Totals | 35 | 7 | 10 | 7 |
| Baltimore (ss) | 520 | 000 | 300—10 | |
|---|---|---|---|---|
| New York | 040 | 000 | 003— | 7 |
E_J.Nix (1), W.Ibarra (1), C.Joseph (2), J.Pirela (1), N.Turley (1). DP_Baltimore 1, New York 2. LOB_Baltimore 8, New York 9. 2B_C.Jackson (1), Pearce (1), J.Rivera (1). 3B_Gardner (1). SB_Ford (2). CS_Y.Navarro (1).
| IP | H | R | ER | BB | SO | ||
| Baltimore | |||||||
|---|---|---|---|---|---|---|---|
| Arrieta | 1 | 2-3 | 2 | 3 | 3 | 2 | 0 |
| T.McFarland | 1-3 | 1 | 1 | 1 | 1 | 1 | |
| Bundy | 2 | 1 | 0 | 0 | 1 | 1 | |
| Redmond W,1-0 | 2 | 2 | 0 | 0 | 0 | 3 | |
| S.Johnson | 2 | 1 | 0 | 0 | 1 | 3 | |
| D.Jones | 2-3 | 2 | 3 | 3 | 2 | 0 | |
| B.Kline S,1-1 | 1-3 | 1 | 0 | 0 | 1 | 0 | |
| New York | |||||||
| N.Turley L,0-1 | 1-3 | 3 | 5 | 4 | 1 | 1 | |
| Eppley | 1 | 1-3 | 2 | 2 | 2 | 1 | 2 |
| Daley | 1-3 | 0 | 0 | 0 | 1 | 0 | |
| F.Rondon | 2 | 1 | 0 | 0 | 1 | 2 | |
| T.Kahnle | 1 | 1 | 0 | 0 | 0 | 0 | |
| M.Montgomery | 1 | 0 | 0 | 0 | 1 | 1 | |
| Spence | 1 | 2 | 3 | 0 | 1 | 1 | |
| P.Claiborne | 1 | 0 | 0 | 0 | 1 | 1 | |
| R.Pope | 1 | 0 | 0 | 0 | 0 | 2 |
WP_N.Turley 2.
Umpires_Home, Chad Whitson; First, Dan Iassogna; Third, Vic Carapazza.
T_3:26. A_7,677 (11,076).






