| Through Jan. 24 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 23 | 18 | 2 | 3 | 57 | 30 | 56 |
| Manchester City | 23 | 15 | 6 | 2 | 45 | 19 | 51 |
| Chelsea | 23 | 13 | 6 | 4 | 47 | 22 | 45 |
| Tottenham | 23 | 12 | 5 | 6 | 40 | 28 | 41 |
| Everton | 23 | 9 | 11 | 3 | 35 | 26 | 38 |
| Arsenal | 23 | 10 | 7 | 6 | 46 | 27 | 37 |
| Liverpool | 23 | 9 | 7 | 7 | 40 | 28 | 34 |
| West Brom | 23 | 10 | 4 | 9 | 33 | 32 | 34 |
| Swansea | 23 | 8 | 9 | 6 | 34 | 27 | 33 |
| Stoke | 23 | 6 | 11 | 6 | 22 | 27 | 29 |
| Sunderland | 23 | 7 | 7 | 9 | 27 | 31 | 28 |
| West Ham | 23 | 7 | 6 | 10 | 26 | 33 | 27 |
| Norwich | 23 | 6 | 8 | 9 | 24 | 39 | 26 |
| Fulham | 23 | 6 | 7 | 10 | 33 | 40 | 25 |
| Southampton | 23 | 5 | 8 | 10 | 30 | 40 | 23 |
| Newcastle | 23 | 5 | 6 | 12 | 28 | 41 | 21 |
| Aston Villa | 23 | 4 | 8 | 11 | 19 | 44 | 20 |
| Reading | 23 | 4 | 7 | 12 | 28 | 43 | 19 |
| Wigan | 23 | 5 | 4 | 14 | 25 | 43 | 19 |
| Queens Park Rangers | 23 | 2 | 9 | 12 | 18 | 37 | 15 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff | 28 | 19 | 3 | 6 | 50 | 30 | 60 |
| Leicester | 28 | 15 | 5 | 8 | 49 | 23 | 50 |
| Hull | 28 | 15 | 5 | 8 | 39 | 31 | 50 |
| Crystal Palace | 28 | 13 | 9 | 6 | 50 | 35 | 48 |
| Middlesbrough | 28 | 15 | 2 | 11 | 47 | 39 | 47 |
| Watford | 27 | 14 | 4 | 9 | 53 | 37 | 46 |
| Brighton & Hove Albion | 28 | 10 | 12 | 6 | 40 | 30 | 42 |
| Burnley | 28 | 12 | 6 | 10 | 43 | 40 | 42 |
| Millwall | 28 | 11 | 8 | 9 | 40 | 38 | 41 |
| Nottingham Forest | 28 | 10 | 11 | 7 | 39 | 37 | 41 |
| Leeds | 28 | 12 | 5 | 11 | 39 | 44 | 41 |
| Charlton Athletic | 28 | 10 | 9 | 9 | 38 | 38 | 39 |
| Derby County | 28 | 10 | 8 | 10 | 42 | 41 | 38 |
| Blackburn | 28 | 9 | 10 | 9 | 38 | 37 | 37 |
| Blackpool | 28 | 8 | 10 | 10 | 45 | 42 | 34 |
| Bolton | 28 | 8 | 10 | 10 | 40 | 41 | 34 |
| Wolverhampton Wanderers | 28 | 9 | 6 | 13 | 33 | 39 | 33 |
| Huddersfield Town | 28 | 8 | 9 | 11 | 32 | 48 | 33 |
| Ipswich | 28 | 8 | 8 | 12 | 28 | 49 | 32 |
| Birmingham | 28 | 7 | 10 | 11 | 36 | 45 | 31 |
| Sheffield Wednesday | 28 | 8 | 5 | 15 | 31 | 43 | 29 |
| Peterborough United | 28 | 8 | 2 | 18 | 39 | 52 | 26 |
| Barnsley | 28 | 6 | 7 | 15 | 29 | 44 | 25 |
| Bristol City | 27 | 6 | 4 | 17 | 38 | 55 | 22 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 29 | 16 | 8 | 5 | 46 | 26 | 56 |
| Doncaster | 28 | 17 | 5 | 6 | 43 | 25 | 56 |
| Brentford | 28 | 13 | 11 | 4 | 41 | 27 | 50 |
| Swindon Town | 27 | 14 | 7 | 6 | 49 | 19 | 49 |
| Sheffield United | 28 | 12 | 12 | 4 | 39 | 26 | 48 |
| Bournemouth | 28 | 12 | 10 | 6 | 47 | 38 | 46 |
| MK Dons | 26 | 12 | 7 | 7 | 38 | 26 | 43 |
| Coventry | 29 | 12 | 7 | 10 | 47 | 36 | 43 |
| Yeovil Town | 27 | 13 | 3 | 11 | 43 | 38 | 42 |
| Walsall | 29 | 11 | 8 | 10 | 40 | 43 | 41 |
| Crawley Town | 27 | 12 | 5 | 10 | 36 | 39 | 41 |
| Notts County | 26 | 10 | 10 | 6 | 38 | 27 | 40 |
| Crewe Alexandra | 27 | 11 | 7 | 9 | 34 | 34 | 40 |
| Stevenage | 26 | 11 | 7 | 8 | 34 | 36 | 40 |
| Leyton Orient | 27 | 11 | 3 | 13 | 30 | 35 | 36 |
| Preston | 27 | 8 | 10 | 9 | 35 | 34 | 34 |
| Carlisle United | 27 | 9 | 5 | 13 | 34 | 49 | 32 |
| Shrewsbury Town | 29 | 6 | 12 | 11 | 31 | 37 | 30 |
| Oldham Athletic | 29 | 7 | 6 | 16 | 28 | 41 | 27 |
| Scunthorpe | 27 | 6 | 7 | 14 | 28 | 47 | 25 |
| Colchester United | 27 | 6 | 5 | 16 | 25 | 44 | 23 |
| Bury | 27 | 4 | 10 | 13 | 27 | 42 | 22 |
| Portsmouth | 26 | 5 | 6 | 15 | 29 | 44 | 21 |
| Hartlepool United | 27 | 2 | 7 | 18 | 20 | 49 | 13 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Port Vale | 28 | 15 | 8 | 5 | 58 | 32 | 53 |
| Gillingham | 26 | 15 | 6 | 5 | 45 | 23 | 51 |
| Northampton Town | 28 | 13 | 6 | 9 | 46 | 37 | 45 |
| Exeter City | 28 | 13 | 6 | 9 | 43 | 39 | 45 |
| Cheltenham Town | 27 | 12 | 8 | 7 | 37 | 34 | 44 |
| Rotherham United | 26 | 13 | 4 | 9 | 42 | 37 | 43 |
| Burton Albion | 28 | 12 | 6 | 10 | 39 | 39 | 42 |
| Southend United | 27 | 11 | 7 | 9 | 41 | 29 | 40 |
| Fleetwood Town | 27 | 10 | 10 | 7 | 34 | 28 | 40 |
| Bradford City | 27 | 11 | 7 | 9 | 38 | 33 | 40 |
| Chesterfield | 28 | 10 | 9 | 9 | 37 | 31 | 39 |
| Oxford United | 26 | 11 | 5 | 10 | 40 | 39 | 38 |
| Dagenham & Redbridge | 29 | 10 | 7 | 12 | 42 | 42 | 37 |
| Rochdale | 28 | 10 | 6 | 12 | 46 | 47 | 36 |
| York City | 28 | 8 | 12 | 8 | 35 | 37 | 36 |
| Wycombe Wanderers | 28 | 10 | 6 | 12 | 33 | 40 | 36 |
| Torquay United | 26 | 8 | 10 | 8 | 34 | 33 | 34 |
| Morecambe | 28 | 8 | 9 | 11 | 33 | 36 | 33 |
| Accrington Stanley | 28 | 8 | 6 | 14 | 30 | 45 | 30 |
| Barnet | 28 | 7 | 8 | 13 | 29 | 41 | 29 |
| Aldershot Town | 28 | 7 | 8 | 13 | 26 | 40 | 29 |
| Plymouth Argyle | 28 | 6 | 9 | 13 | 31 | 41 | 27 |
| AFC Wimbledon | 27 | 7 | 6 | 14 | 32 | 50 | 27 |
| Bristol Rovers | 26 | 6 | 7 | 13 | 31 | 49 | 25 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 23 | 15 | 4 | 4 | 48 | 16 | 49 |
| Inverness | 22 | 9 | 10 | 3 | 47 | 35 | 37 |
| Motherwell | 23 | 10 | 7 | 6 | 40 | 32 | 37 |
| Hibernian | 23 | 9 | 6 | 8 | 32 | 30 | 33 |
| Aberdeen | 23 | 8 | 7 | 8 | 30 | 31 | 31 |
| St. Johnstone | 23 | 7 | 9 | 7 | 26 | 29 | 30 |
| Dundee United | 23 | 7 | 8 | 8 | 36 | 40 | 29 |
| Kilmarnock | 22 | 7 | 7 | 8 | 34 | 30 | 28 |
| Hearts | 22 | 6 | 8 | 8 | 21 | 26 | 26 |
| St. Mirren | 23 | 6 | 7 | 10 | 31 | 42 | 25 |
| Ross County | 21 | 5 | 9 | 7 | 25 | 31 | 24 |
| Dundee | 22 | 3 | 4 | 15 | 14 | 42 | 13 |
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Greenock Morton | 21 | 12 | 6 | 3 | 43 | 28 | 42 |
| Partick Thistle | 19 | 11 | 4 | 4 | 42 | 19 | 37 |
| Dunfermline | 20 | 11 | 3 | 6 | 40 | 24 | 36 |
| Livingston | 18 | 7 | 6 | 5 | 28 | 26 | 27 |
| Raith Rovers | 20 | 6 | 7 | 7 | 28 | 28 | 25 |
| Falkirk | 20 | 6 | 6 | 8 | 27 | 29 | 24 |
| Hamilton Academical | 18 | 6 | 5 | 7 | 22 | 23 | 23 |
| Cowdenbeath | 19 | 3 | 8 | 8 | 24 | 31 | 17 |
| Airdrie United | 21 | 4 | 5 | 12 | 23 | 46 | 17 |
| Dumbarton | 18 | 5 | 2 | 11 | 22 | 45 | 17 |
| Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Queen of the South | 21 | 18 | 2 | 1 | 56 | 13 | 56 |
| Alloa Athletic | 20 | 11 | 4 | 5 | 35 | 21 | 37 |
| Brechin City | 19 | 10 | 2 | 7 | 38 | 31 | 32 |
| Forfar Athletic | 21 | 9 | 2 | 10 | 37 | 45 | 29 |
| Arbroath | 19 | 7 | 5 | 7 | 30 | 39 | 26 |
| East Fife | 21 | 7 | 4 | 10 | 32 | 30 | 25 |
| Stenhousemuir | 20 | 5 | 8 | 7 | 31 | 37 | 23 |
| Ayr United | 19 | 6 | 3 | 10 | 25 | 34 | 21 |
| Stranraer | 20 | 5 | 4 | 11 | 22 | 39 | 19 |
| Albion Rovers | 20 | 4 | 2 | 14 | 25 | 42 | 14 |
| Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| The Rangers | 21 | 16 | 4 | 1 | 57 | 17 | 52 |
| Queen's Park | 19 | 9 | 6 | 4 | 31 | 20 | 33 |
| Montrose | 21 | 8 | 6 | 7 | 37 | 39 | 30 |
| Peterhead | 21 | 8 | 5 | 8 | 22 | 19 | 29 |
| Elgin City | 20 | 7 | 7 | 6 | 39 | 39 | 28 |
| Annan | 20 | 7 | 5 | 8 | 35 | 40 | 26 |
| Berwick Rangers | 19 | 7 | 4 | 8 | 32 | 33 | 25 |
| Clyde | 20 | 7 | 2 | 11 | 24 | 35 | 23 |
| East Stirlingshire | 20 | 5 | 3 | 12 | 27 | 48 | 18 |
| Stirling Albion | 19 | 4 | 2 | 13 | 30 | 44 | 14 |






