| Through Jan. 18 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester United | 22 | 18 | 1 | 3 | 56 | 29 | 55 |
| Manchester City | 22 | 14 | 6 | 2 | 43 | 19 | 48 |
| Chelsea | 21 | 12 | 5 | 4 | 43 | 19 | 41 |
| Tottenham Hotspur | 22 | 12 | 4 | 6 | 39 | 27 | 40 |
| Everton | 22 | 9 | 10 | 3 | 35 | 26 | 37 |
| Arsenal | 21 | 9 | 7 | 5 | 40 | 24 | 34 |
| West Brom | 22 | 10 | 3 | 9 | 31 | 30 | 33 |
| Liverpool | 22 | 8 | 7 | 7 | 35 | 28 | 31 |
| Swansea City | 22 | 7 | 9 | 6 | 31 | 26 | 30 |
| Stoke City | 22 | 6 | 11 | 5 | 21 | 24 | 29 |
| West Ham United | 21 | 7 | 5 | 9 | 24 | 27 | 26 |
| Norwich City | 22 | 6 | 8 | 8 | 24 | 34 | 26 |
| Fulham | 22 | 6 | 7 | 9 | 33 | 38 | 25 |
| Sunderland | 22 | 6 | 7 | 9 | 24 | 29 | 25 |
| Southampton | 21 | 5 | 6 | 10 | 28 | 38 | 21 |
| Newcastle United | 22 | 5 | 6 | 11 | 27 | 39 | 21 |
| Wigan Athletic | 22 | 5 | 4 | 13 | 23 | 40 | 19 |
| Aston Villa | 22 | 4 | 7 | 11 | 17 | 42 | 19 |
| Reading | 22 | 3 | 7 | 12 | 26 | 42 | 16 |
| Queens Park Rangers | 22 | 2 | 8 | 12 | 17 | 36 | 14 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Cardiff City | 27 | 18 | 3 | 6 | 48 | 29 | 57 |
| Leicester City | 28 | 15 | 5 | 8 | 49 | 23 | 50 |
| Hull City | 27 | 15 | 4 | 8 | 38 | 30 | 49 |
| Crystal Palace | 27 | 13 | 8 | 6 | 50 | 35 | 47 |
| Middlesbrough | 28 | 15 | 2 | 11 | 47 | 39 | 47 |
| Watford | 26 | 13 | 4 | 9 | 49 | 37 | 43 |
| Millwall | 27 | 11 | 8 | 8 | 40 | 36 | 41 |
| Brighton & Hove Albion | 26 | 10 | 10 | 6 | 37 | 27 | 40 |
| Nottingham Forest | 27 | 10 | 10 | 7 | 38 | 36 | 40 |
| Burnley | 27 | 11 | 6 | 10 | 41 | 40 | 39 |
| Leeds United | 27 | 11 | 5 | 11 | 38 | 44 | 38 |
| Derby County | 27 | 10 | 7 | 10 | 41 | 40 | 37 |
| Blackburn Rovers | 26 | 9 | 9 | 8 | 36 | 34 | 36 |
| Charlton Athletic | 27 | 9 | 9 | 9 | 36 | 37 | 36 |
| Blackpool | 27 | 8 | 10 | 9 | 44 | 40 | 34 |
| Bolton Wanderers | 27 | 8 | 9 | 10 | 40 | 41 | 33 |
| Huddersfield Town | 27 | 8 | 9 | 10 | 32 | 44 | 33 |
| Wolverhampton | 27 | 9 | 5 | 13 | 33 | 39 | 32 |
| Ipswich Town | 27 | 8 | 7 | 12 | 27 | 48 | 31 |
| Birmingham City | 27 | 7 | 9 | 11 | 34 | 43 | 30 |
| Sheffield Wednesday | 27 | 8 | 4 | 15 | 31 | 43 | 28 |
| Peterborough United | 27 | 8 | 1 | 18 | 38 | 51 | 25 |
| Barnsley | 27 | 6 | 6 | 15 | 28 | 43 | 24 |
| Bristol City | 26 | 6 | 4 | 16 | 38 | 54 | 22 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 27 | 15 | 8 | 4 | 44 | 24 | 53 |
| Doncaster Rovers | 27 | 16 | 5 | 6 | 41 | 25 | 53 |
| Brentford | 26 | 13 | 10 | 3 | 38 | 23 | 49 |
| Sheffield United | 27 | 12 | 11 | 4 | 38 | 25 | 47 |
| Swindon Town | 26 | 13 | 7 | 6 | 47 | 19 | 46 |
| MK Dons | 26 | 12 | 7 | 7 | 38 | 26 | 43 |
| Bournemouth | 26 | 11 | 10 | 5 | 44 | 34 | 43 |
| Yeovil Town | 27 | 13 | 3 | 11 | 43 | 38 | 42 |
| Crawley Town | 27 | 12 | 5 | 10 | 36 | 39 | 41 |
| Crewe Alexandra | 27 | 11 | 7 | 9 | 34 | 34 | 40 |
| Stevenage | 26 | 11 | 7 | 8 | 34 | 36 | 40 |
| Walsall | 28 | 10 | 8 | 10 | 37 | 42 | 38 |
| Coventry City | 27 | 10 | 7 | 10 | 44 | 35 | 37 |
| Notts County | 24 | 9 | 9 | 6 | 36 | 26 | 36 |
| Leyton Orient | 25 | 11 | 2 | 12 | 28 | 31 | 35 |
| Preston North End | 27 | 8 | 10 | 9 | 35 | 34 | 34 |
| Carlisle United | 27 | 9 | 5 | 13 | 34 | 49 | 32 |
| Shrewsbury Town | 28 | 6 | 12 | 10 | 31 | 35 | 30 |
| Oldham Athletic | 27 | 7 | 6 | 14 | 27 | 38 | 27 |
| Scunthorpe United | 27 | 6 | 7 | 14 | 28 | 47 | 25 |
| Colchester United | 27 | 6 | 5 | 16 | 25 | 44 | 23 |
| Bury | 27 | 4 | 10 | 13 | 27 | 42 | 22 |
| Portsmouth | 26 | 5 | 6 | 15 | 29 | 44 | 21 |
| Hartlepool United | 26 | 2 | 7 | 17 | 19 | 47 | 13 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Port Vale | 27 | 15 | 7 | 5 | 56 | 30 | 52 |
| Gillingham | 26 | 15 | 6 | 5 | 45 | 23 | 51 |
| Exeter City | 28 | 13 | 6 | 9 | 43 | 39 | 45 |
| Cheltenham Town | 27 | 12 | 8 | 7 | 37 | 34 | 44 |
| Rotherham United | 26 | 13 | 4 | 9 | 42 | 37 | 43 |
| Burton Albion | 27 | 12 | 6 | 9 | 39 | 38 | 42 |
| Southend United | 27 | 11 | 7 | 9 | 41 | 29 | 40 |
| Fleetwood Town | 27 | 10 | 10 | 7 | 34 | 28 | 40 |
| Bradford City | 27 | 11 | 7 | 9 | 38 | 33 | 40 |
| Northampton Town | 26 | 11 | 6 | 9 | 43 | 36 | 39 |
| Chesterfield | 28 | 10 | 9 | 9 | 37 | 31 | 39 |
| Oxford United | 26 | 11 | 5 | 10 | 40 | 39 | 38 |
| Dagenham & Redbridge | 28 | 10 | 7 | 11 | 42 | 41 | 37 |
| Rochdale | 28 | 10 | 6 | 12 | 46 | 47 | 36 |
| York City | 27 | 8 | 11 | 8 | 35 | 37 | 35 |
| Torquay United | 26 | 8 | 10 | 8 | 34 | 33 | 34 |
| Morecambe | 28 | 8 | 9 | 11 | 33 | 36 | 33 |
| Wycombe Wanderers | 27 | 9 | 6 | 12 | 32 | 40 | 33 |
| Accrington Stanley | 28 | 8 | 6 | 14 | 30 | 45 | 30 |
| Barnet | 28 | 7 | 8 | 13 | 29 | 41 | 29 |
| Aldershot Town | 26 | 7 | 7 | 12 | 25 | 38 | 28 |
| Plymouth Argyle | 28 | 6 | 9 | 13 | 31 | 41 | 27 |
| AFC Wimbledon | 26 | 7 | 5 | 14 | 30 | 48 | 26 |
| Bristol Rovers | 26 | 6 | 7 | 13 | 31 | 49 | 25 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 21 | 13 | 4 | 4 | 40 | 15 | 43 |
| Inverness | 21 | 8 | 10 | 3 | 44 | 35 | 34 |
| Motherwell | 22 | 9 | 7 | 6 | 37 | 30 | 34 |
| Hibernian | 22 | 9 | 5 | 8 | 31 | 29 | 32 |
| Aberdeen | 22 | 8 | 7 | 7 | 30 | 28 | 31 |
| St. Johnstone | 22 | 7 | 9 | 6 | 24 | 26 | 30 |
| Kilmarnock | 21 | 7 | 7 | 7 | 32 | 27 | 28 |
| Dundee United | 21 | 6 | 8 | 7 | 33 | 34 | 26 |
| Hearts | 21 | 6 | 8 | 7 | 20 | 22 | 26 |
| St. Mirren | 22 | 6 | 7 | 9 | 30 | 38 | 25 |
| Ross County | 20 | 4 | 9 | 7 | 21 | 30 | 21 |
| Dundee | 21 | 3 | 3 | 15 | 13 | 41 | 12 |
| Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Greenock Morton | 20 | 11 | 6 | 3 | 41 | 27 | 39 |
| Dunfermline | 20 | 11 | 3 | 6 | 40 | 24 | 36 |
| Partick Thistle | 18 | 10 | 4 | 4 | 38 | 18 | 34 |
| Livingston | 17 | 7 | 6 | 4 | 27 | 24 | 27 |
| Raith Rovers | 19 | 6 | 7 | 6 | 28 | 26 | 25 |
| Falkirk | 19 | 6 | 6 | 7 | 26 | 25 | 24 |
| Hamilton Academical | 17 | 5 | 5 | 7 | 20 | 23 | 20 |
| Cowdenbeath | 19 | 3 | 8 | 8 | 24 | 31 | 17 |
| Airdrie United | 20 | 4 | 5 | 11 | 22 | 44 | 17 |
| Dumbarton | 17 | 4 | 2 | 11 | 20 | 44 | 14 |
| Division 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Queen of the South | 20 | 17 | 2 | 1 | 53 | 12 | 53 |
| Alloa Athletic | 19 | 11 | 3 | 5 | 34 | 20 | 36 |
| Brechin City | 19 | 10 | 2 | 7 | 38 | 31 | 32 |
| Forfar Athletic F.C. | 20 | 9 | 2 | 9 | 36 | 42 | 29 |
| Arbroath F.C. | 19 | 7 | 5 | 7 | 30 | 39 | 26 |
| East Fife | 20 | 7 | 3 | 10 | 31 | 29 | 24 |
| Stenhousemuir F.C. | 20 | 5 | 8 | 7 | 31 | 37 | 23 |
| Ayr United | 19 | 6 | 3 | 10 | 25 | 34 | 21 |
| Stranraer F.C. | 20 | 5 | 4 | 11 | 22 | 39 | 19 |
| Albion Rovers F.C. | 20 | 4 | 2 | 14 | 25 | 42 | 14 |
| Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| The Rangers FC | 20 | 15 | 4 | 1 | 56 | 17 | 49 |
| Queen's Park | 18 | 8 | 6 | 4 | 29 | 20 | 30 |
| Peterhead | 20 | 8 | 5 | 7 | 22 | 18 | 29 |
| Montrose F.C. | 20 | 8 | 5 | 7 | 36 | 38 | 29 |
| Elgin City F.C. | 20 | 7 | 7 | 6 | 39 | 39 | 28 |
| Annan | 20 | 7 | 5 | 8 | 35 | 40 | 26 |
| Berwick Rangers | 19 | 7 | 4 | 8 | 32 | 33 | 25 |
| Clyde | 19 | 7 | 1 | 11 | 23 | 34 | 22 |
| East Stirlingshire F.C. | 19 | 5 | 3 | 11 | 27 | 46 | 18 |
| Stirling Albion | 19 | 4 | 2 | 13 | 30 | 44 | 14 |







