| Through Nov. 18 | |||||||
|---|---|---|---|---|---|---|---|
| England | |||||||
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Manchester City | 12 | 8 | 4 | 0 | 25 | 10 | 28 |
| Manchester United | 12 | 9 | 0 | 3 | 29 | 17 | 27 |
| Chelsea | 12 | 7 | 3 | 2 | 24 | 13 | 24 |
| West Brom | 12 | 7 | 2 | 3 | 19 | 13 | 23 |
| Everton | 12 | 5 | 5 | 2 | 22 | 16 | 20 |
| Arsenal | 12 | 5 | 4 | 3 | 23 | 13 | 19 |
| West Ham | 11 | 5 | 3 | 3 | 14 | 11 | 18 |
| Tottenham | 12 | 5 | 2 | 5 | 20 | 21 | 17 |
| Fulham | 12 | 4 | 4 | 4 | 25 | 22 | 16 |
| Swansea | 12 | 4 | 4 | 4 | 18 | 16 | 16 |
| Liverpool | 12 | 3 | 6 | 3 | 17 | 16 | 15 |
| Newcastle | 12 | 3 | 5 | 4 | 13 | 17 | 14 |
| Norwich | 12 | 3 | 5 | 4 | 9 | 18 | 14 |
| Stoke | 11 | 2 | 6 | 3 | 9 | 10 | 12 |
| Sunderland | 11 | 2 | 6 | 3 | 10 | 12 | 12 |
| Wigan | 12 | 3 | 2 | 7 | 12 | 21 | 11 |
| Reading | 11 | 1 | 6 | 4 | 14 | 19 | 9 |
| Aston Villa | 12 | 2 | 3 | 7 | 10 | 22 | 9 |
| Southampton | 12 | 2 | 2 | 8 | 18 | 30 | 8 |
| Queens Park Rangers | 12 | 0 | 4 | 8 | 9 | 23 | 4 |
| League Championship | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Crystal Palace | 17 | 11 | 3 | 3 | 35 | 22 | 36 |
| Cardiff | 17 | 11 | 1 | 5 | 34 | 23 | 34 |
| Middlesbrough | 17 | 10 | 2 | 5 | 28 | 21 | 32 |
| Hull | 17 | 10 | 1 | 6 | 27 | 23 | 31 |
| Leicester | 17 | 9 | 3 | 5 | 29 | 16 | 30 |
| Blackburn | 17 | 7 | 7 | 3 | 26 | 20 | 28 |
| Brighton & Hove Albion | 17 | 7 | 6 | 4 | 24 | 15 | 27 |
| Huddersfield Town | 17 | 8 | 3 | 6 | 23 | 23 | 27 |
| Millwall | 17 | 7 | 5 | 5 | 30 | 26 | 26 |
| Nottingham Forest | 17 | 6 | 8 | 3 | 24 | 20 | 26 |
| Watford | 17 | 8 | 2 | 7 | 27 | 24 | 26 |
| Blackpool | 17 | 6 | 5 | 6 | 28 | 25 | 23 |
| Derby County | 17 | 6 | 5 | 6 | 25 | 24 | 23 |
| Charlton Athletic | 17 | 6 | 5 | 6 | 23 | 23 | 23 |
| Burnley | 17 | 7 | 2 | 8 | 30 | 32 | 23 |
| Wolverhampton Wanderers | 17 | 6 | 4 | 7 | 23 | 23 | 22 |
| Bolton | 17 | 5 | 6 | 6 | 24 | 26 | 21 |
| Leeds | 17 | 5 | 5 | 7 | 23 | 29 | 20 |
| Birmingham | 17 | 5 | 5 | 7 | 20 | 26 | 20 |
| Barnsley | 17 | 4 | 4 | 9 | 16 | 25 | 16 |
| Sheffield Wednesday | 17 | 4 | 3 | 10 | 21 | 30 | 15 |
| Ipswich | 17 | 3 | 4 | 10 | 13 | 38 | 13 |
| Bristol City | 17 | 3 | 3 | 11 | 25 | 34 | 12 |
| Peterborough United | 17 | 4 | 0 | 13 | 19 | 29 | 12 |
| League 1 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Tranmere Rovers | 18 | 11 | 4 | 3 | 35 | 15 | 37 |
| Sheffield United | 18 | 9 | 8 | 1 | 23 | 12 | 35 |
| Swindon Town | 18 | 9 | 5 | 4 | 29 | 15 | 32 |
| MK Dons | 18 | 9 | 5 | 4 | 21 | 11 | 32 |
| Stevenage | 18 | 9 | 5 | 4 | 25 | 25 | 32 |
| Crawley Town | 18 | 9 | 4 | 5 | 27 | 25 | 31 |
| Notts County | 18 | 8 | 6 | 4 | 31 | 20 | 30 |
| Doncaster | 17 | 9 | 3 | 5 | 21 | 15 | 30 |
| Brentford | 18 | 7 | 8 | 3 | 25 | 19 | 29 |
| Preston | 18 | 7 | 6 | 5 | 31 | 22 | 27 |
| Bournemouth | 18 | 7 | 6 | 5 | 31 | 29 | 27 |
| Yeovil Town | 18 | 8 | 1 | 9 | 28 | 28 | 25 |
| Colchester United | 18 | 6 | 5 | 7 | 21 | 23 | 23 |
| Crewe Alexandra | 18 | 6 | 5 | 7 | 19 | 24 | 23 |
| Leyton Orient | 18 | 7 | 1 | 10 | 17 | 21 | 22 |
| Coventry | 18 | 5 | 5 | 8 | 24 | 25 | 20 |
| Walsall | 18 | 5 | 5 | 8 | 21 | 29 | 20 |
| Carlisle United | 18 | 5 | 5 | 8 | 22 | 34 | 20 |
| Portsmouth | 18 | 5 | 3 | 10 | 22 | 27 | 18 |
| Shrewsbury Town | 18 | 4 | 5 | 9 | 19 | 24 | 17 |
| Oldham Athletic | 17 | 4 | 5 | 8 | 17 | 22 | 17 |
| Scunthorpe | 18 | 4 | 5 | 9 | 19 | 31 | 17 |
| Bury | 18 | 3 | 6 | 9 | 19 | 30 | 15 |
| Hartlepool United | 18 | 1 | 5 | 12 | 13 | 34 | 8 |
| League 2 | |||||||
|---|---|---|---|---|---|---|---|
| GP | W | D | L | GF | GA | Pts | |
| Gillingham | 18 | 12 | 4 | 2 | 34 | 13 | 40 |
| Port Vale | 18 | 9 | 6 | 3 | 37 | 20 | 33 |
| Cheltenham Town | 18 | 9 | 5 | 4 | 25 | 21 | 32 |
| Fleetwood Town | 18 | 8 | 7 | 3 | 27 | 16 | 31 |
| Rochdale | 18 | 8 | 6 | 4 | 27 | 23 | 30 |
| Burton Albion | 18 | 8 | 5 | 5 | 28 | 24 | 29 |
| Bradford City | 18 | 8 | 4 | 6 | 26 | 19 | 28 |
| Rotherham United | 17 | 8 | 4 | 5 | 28 | 25 | 28 |
| Exeter City | 18 | 8 | 3 | 7 | 26 | 26 | 27 |
| Southend United | 18 | 7 | 5 | 6 | 26 | 20 | 26 |
| Northampton Town | 18 | 7 | 5 | 6 | 28 | 25 | 26 |
| Torquay United | 18 | 6 | 7 | 5 | 24 | 23 | 25 |
| York City | 18 | 5 | 9 | 4 | 23 | 24 | 24 |
| Dagenham & Redbridge | 18 | 5 | 7 | 6 | 30 | 27 | 22 |
| Morecambe | 18 | 6 | 4 | 8 | 23 | 24 | 22 |
| Chesterfield | 18 | 5 | 7 | 6 | 21 | 22 | 22 |
| Accrington Stanley | 17 | 6 | 4 | 7 | 21 | 27 | 22 |
| Oxford United | 18 | 6 | 2 | 10 | 25 | 32 | 20 |
| Plymouth Argyle | 18 | 4 | 6 | 8 | 23 | 28 | 18 |
| AFC Wimbledon | 18 | 5 | 3 | 10 | 22 | 32 | 18 |
| Bristol Rovers | 17 | 4 | 5 | 8 | 20 | 30 | 17 |
| Barnet | 18 | 3 | 5 | 10 | 16 | 31 | 14 |
| Aldershot Town | 18 | 3 | 5 | 10 | 13 | 28 | 14 |
| Wycombe Wanderers | 17 | 3 | 4 | 10 | 15 | 28 | 13 |
| Scotland | |||||||
|---|---|---|---|---|---|---|---|
| Premier League | |||||||
| GP | W | D | L | GF | GA | Pts | |
| Celtic | 13 | 7 | 4 | 2 | 24 | 12 | 25 |
| Hibernian | 14 | 7 | 3 | 4 | 26 | 20 | 24 |
| Aberdeen | 14 | 5 | 6 | 3 | 19 | 14 | 21 |
| Motherwell | 14 | 5 | 5 | 4 | 22 | 19 | 20 |
| St. Johnstone | 14 | 5 | 5 | 4 | 17 | 18 | 20 |
| Kilmarnock | 14 | 5 | 4 | 5 | 23 | 18 | 19 |
| Inverness | 14 | 4 | 7 | 3 | 27 | 26 | 19 |
| Hearts | 14 | 4 | 5 | 5 | 14 | 14 | 17 |
| Dundee United | 13 | 4 | 5 | 4 | 16 | 18 | 17 |
| Ross County | 14 | 3 | 7 | 4 | 16 | 20 | 16 |
| St. Mirren | 14 | 3 | 3 | 8 | 17 | 27 | 12 |
| Dundee | 14 | 3 | 2 | 9 | 9 | 24 | 11 |







