Key barometers in the Treasury market late Tuesday, compared with late Monday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +46.9 | cents | +31.3 | cents |
| 30-year bond | +$1.06 | +53.1 | cents | |
| Yields | --- | --- | ||
| 1-month bill | 0.07 | 0.08 | ||
| 3-month bill | 0.05 | 0.05 | ||
| 6-month bill | 0.10 | 0.10 | ||
| 2-year note | 0.25 | 0.26 | ||
| 5-year note | 0.78 | 0.81 | ||
| 10-year note | 1.90 | 1.96 | ||
| 30-year bond | 3.13 | 3.18 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.16 | ||
| Municipal Bonds (1) | 4.14 | 4.16 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.





