Key barometers in the Treasury market late Monday, compared with late Friday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +53.1 | cents | —25.0 | cents |
| 30-year bond | +$1.06 | —84.4 | cents | |
| Yields | --- | --- | ||
| 1-month bill | 0.04 | 0.01 | ||
| 3-month bill | 0.06 | 0.06 | ||
| 6-month bill | 0.11 | 0.10 | ||
| 2-year note | 0.25 | 0.27 | ||
| 5-year note | 0.83 | 0.89 | ||
| 10-year note | 1.96 | 2.02 | ||
| 30-year bond | 3.16 | 3.22 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.15 | ||
| Municipal Bonds (1) | 4.02 | n.a. | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



