Key barometers in the Treasury market late Tuesday, compared with late Monday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —34.4 | cents | —12.5 | cents |
| 30-year bond | —78.1 | cents | —18.8 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.02 | 0.03 | ||
| 3-month bill | 0.06 | 0.06 | ||
| 6-month bill | 0.11 | 0.11 | ||
| 2-year note | 0.28 | 0.28 | ||
| 5-year note | 0.88 | 0.86 | ||
| 10-year note | 2.00 | 1.96 | ||
| 30-year bond | 3.19 | 3.14 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.14 | 0.14 | ||
| Municipal Bonds (1) | 3.99 | 3.98 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.





