Key barometers in the Treasury market late Wednesday, compared with late Tuesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +12.5 | cents | +28.1 | cents |
| 30-year bond | +15.6 | cents | +59.3 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.04 | 0.04 | ||
| 3-month bill | 0.06 | 0.05 | ||
| 6-month bill | 0.09 | 0.10 | ||
| 2-year note | 0.24 | 0.26 | ||
| 5-year note | 0.77 | 0.79 | ||
| 10-year note | 1.86 | 1.87 | ||
| 30-year bond | 3.06 | 3.07 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.15 | 0.16 | ||
| Municipal Bonds (1) | 4.05 | 4.07 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.




