Key barometers in the Treasury market late Monday, compared with late Friday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | —37.5 | cents | +31.3 | cents |
| 30-year bond | —$1.59 | +81.3 | cents | |
| Yields | --- | --- | ||
| 1-month bill | 0.02 | 0.00 | ||
| 3-month bill | 0.06 | 0.01 | ||
| 6-month bill | 0.11 | 0.09 | ||
| 2-year note | 0.26 | 0.25 | ||
| 5-year note | 0.75 | 0.71 | ||
| 10-year note | 1.75 | 1.70 | ||
| 30-year bond | 2.95 | 2.87 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.17 | 0.17 | ||
| Municipal Bonds (1) | 4.10 | 4.10 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.





