Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +31.3 | cents | +6.25 | cents |
| 30-year bond | +93.8 | cents | +12.5 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.02 | 0.01 | ||
| 3-month bill | 0.05 | 0.05 | ||
| 6-month bill | 0.11 | 0.10 | ||
| 2-year note | 0.27 | 0.27 | ||
| 5-year note | 0.76 | 0.78 | ||
| 10-year note | 1.76 | 1.80 | ||
| 30-year bond | 2.93 | 2.98 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.17 | 0.17 | ||
| Municipal Bonds (1) | 4.11 | 4.11 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.





