Key barometers in the Treasury market late Wednesday, compared with late Tuesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +12.5 | cents | +18.8 | cents |
| 30-year bond | +3.13 | cents | +43.8 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.06 | 0.05 | ||
| 3-month bill | 0.09 | 0.09 | ||
| 6-month bill | 0.14 | 0.14 | ||
| 2-year note | 0.24 | 0.25 | ||
| 5-year note | 0.61 | 0.62 | ||
| 10-year note | 1.59 | 1.60 | ||
| 30-year bond | 2.78 | 2.78 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.17 | 0.16 | ||
| Municipal Bonds (1) | 3.89 | 3.89 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



