Key barometers in the Treasury market late Friday, compared with late Thursday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +3.1 | cents | +12.5 | cents |
| 30-year bond | unch | +9.38 | cents | |
| Yields | --- | --- | ||
| 1-month bill | 0.10 | 0.14 | ||
| 3-month bill | 0.08 | 0.08 | ||
| 6-month bill | 0.13 | 0.13 | ||
| 2-year note | 0.25 | 0.26 | ||
| 5-year note | 0.62 | 0.63 | ||
| 10-year note | 1.61 | 1.62 | ||
| 30-year bond | 2.81 | 2.79 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.16 | ||
| Municipal Bonds (1) | 3.95 | 3.95 | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.



