Key barometers in the Treasury market late Thursday, compared with late Wednesday. Price changes in the 10-year note and 30-year bond are per $100 invested:
| Prices | Today | Previous | Session | |
| 10-year note | +6.2 | cents | unch | |
| 30-year bond | —9.3 | cents | —6.2 | cents |
| Yields | --- | --- | ||
| 1-month bill | 0.12 | 0.14 | ||
| 3-month bill | 0.08 | 0.10 | ||
| 6-month bill | 0.13 | 0.14 | ||
| 2-year note | 0.25 | 0.25 | ||
| 5-year note | 0.62 | 0.62 | ||
| 10-year note | 1.59 | 1.59 | ||
| 30-year bond | 2.73 | 2.73 | ||
| Inflation note | 0.00 | 0.00 | ||
| Federal Funds | 0.16 | 0.16 | ||
| Municipal Bonds (1) | n-a | n-a | ||
___
1. Bond Buyer index of 40 actively traded municipal bonds.





