KATRINA AID & RECOVERY FUND - 98S
Monthly Revenues and Expenditures and Year-To- Date For the Period Ending April 30, 2006
Controller's Office Calculations
September 2005 October 2005 November 2005 December 2005 January 2006 February 2006 March 2006 April 2006 Year-To-Date Submitted Project Worksheets to Fema
Funds Available at the Beginning of the Month $0 $49,722,982 $18,703,645 $29,150,616 $14,986,042 $20,595,678 ($822,662) $9,665,172 $0
REVENUES:
FEMA Grants $39,242,055 $0 $61,577,438 $44,002,706 $976,363 $560,054 $40,216,600 $17,085,000 $203,660,216 $0
Contributions from Others $1,019,170 $345 $20,035 $0 $400 $0 $100 $0 $1,040,050 $0
Interest on Pooled Investments $29,087 $140,932 $118,250 $0 $410,327 $78,336 $87,502 $0 $864,434 $0
Advance from the City $10,000,000 $0 $0 $0 $0 $0 $0 $0 $10,000,000 $0
Various Departments Charges Request $0 $0 $0 $0 $0 $0 $0 $0 $0 $19,457,672
Interim Housing Request $0 $0 $0 $0 $0 $0 $0 $0 $0 $0
$0
Total Revenues $50,290,312 $141,277 $61,715,723 $44,002,706 $1,387,090 $638,390 $40,304,202 $17,085,000 $215,564,700 $19,457,672 $198,479,700
EXPENDITURES, ENCUMBRANCES & PRE-ENCUMBRANCES
Overtime Civilians - Police Department $0 $0 $0 $56,034 $79,405 $0 $46,190 $0 $181,629 $0
Social Security - Civilian $0 $0 $0 $0 $14,015 $0 $0 $0 $14,015 $0
Overtime Classified - Police/Fire  Departments $0 $0 $0 $3,727,753 $976,363 $0 $0 $0 $4,704,116 $0
Computer Supplies $0 $16,030 $0 $0 $0 $0 $0 $0 $16,030 $0
Miscellaneous Office Supplies $0 $4,803 $0 $4,214 $9,568 $2,862 $128 $1,801 $23,376 $0
Fuel $0 $171 $0 $73 $0 $0 $0 $0 $244 $0
Food Supplies $0 $25,459 $0 $0 $0 $0 $0 $0 $25,459 $0
Small Tools & Minor Equipment $0 $0 $0 $7,924,719 $0 $26,608,541 $0 $590,006 $35,123,266 $0
Miscellaneous Parts & Supplies $7,080 $5,362,283 $9,528,519 $4,902,824 $484,567 ($16,686,103) ($227,689) $0 $3,371,481 $0
Janitorial Services $0 $5,564 $0 $0 $0 $0 $0 $0 $5,564 $0
Temporary Personnel Services $0 $249,885 $779,209 $736,116 $380,815 $2,023 $160,430 $0 $2,308,478 $0
Subrecipient Contract Services $0 $0 $0 $0 $0 $0 $16,600 $0 $16,600 $0
Management Consulting Services $0 $20,264 $4,000,968 $0 ($243) $2,669,888 $3,377,230 $4,535,611 $14,603,718 $0
Miscellaneous Support Services $15,882 $1,400 $0 $2,694 $0 $0 $0 $0 $19,976 $0
Katrina Support Services $530,233 $6,320,861 $201,074 ($4,315,804) $304,795 $1,808,251 $11,082 ($512,401) $4,348,091 $0
Real Estate Lease / Office Rental $0 $0 $0 $0 $0 $0 $28,602 ($652) $27,950 $0
Other Rental $11,149 $17,858,308 $36,412,984 $41,768,802 ($9,148,319) $7,605,351 $24,629,330 $242,404 $119,380,009 $0
Electricity $0 $0 $0 $500,000 $2,659,386 $44,710 $185,980 $8,832,647 $12,222,723 $0
Natural Gas $0 $0 $0 $0 $0 $75 $1,619 $250,066 $251,760 $0
Telephones $0 $0 $0 ($7,287) $672 $0 $0 $0 -$6,615 $0
Water $0 $0 $0 $0 $5,133 $0 $38,237 $1,676 $45,046 $0
Sewer $0 $0 $0 $0 $8,802 $0 $0 $0 $8,802 $0
Building Maintenance Services $0 $1,003,538 $93,597 $2,865,881 ($350) ($53) $1,541,072 $150,000 $5,653,685 $0
Computer Eq / Software Maint Svc $0 $0 $0 $0 $0 $0 $1,032 $0 $1,032 $0
Print Shop Services $386 $126 $1,264 $791 $268 $1,185 $6,252 $651 $10,923 $0
Printing & Reproductive Services $2,600 $0 $1,137 $470 $0 $0 $0 $0 $4,207 $0
Miscellaneous Other Services & Charges $0 $291,922 $250,000 $0 $2,561 $0 $0 $0 $544,483 $0
Travel Non-Training Related $0 $0 $0 $0 $16 $0 $273 $0 $289 $0
Reimbursements - Various Departments $0 $0 $0 $0 $0 $0 $0 $0 $0 $19,457,672
Repay City Advance (Pending Fund Availability) $0 $0 $0 $0 $0 $0 $0 $0 $10,000,000 $0
                   
Total Expenditures $567,330 $31,160,614 $51,268,752 $58,167,280 ($4,222,546) $22,056,730 $29,816,368 $14,091,809 $212,906,337 $19,457,672 $188,814,528
Grand Totals $49,722,982 $18,703,645 $29,150,616 $14,986,042 $20,595,678 ($822,662) $9,665,172 $12,658,363 $2,658,363 $0 $9,665,172